| # 5 MAHMUD, Kate |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
| Aug 26, 2023 | vs Central Michigan | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Aug 27, 2023 | at Colgate | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Aug 30, 2023 | at Monmouth | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 03, 2023 | at La Salle | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 08, 2023 | at Drexel | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 10, 2023 | GEORGETOWN | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 20, 2023 | at TU | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Sep 24, 2023 | at Columbia | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 | |
| Sep 29, 2023 | at Merrimack | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Oct 08, 2023 | STONEHILL | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Oct 15, 2023 | at LEHIGH | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Oct 20, 2023 | at Fairfield | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Oct 22, 2023 | at Wagner | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Oct 27, 2023 | LIU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Oct 29, 2023 | at Hofstra | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
| Totals | 22-32 | 15 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
|
Games played: 15 Shots per game: 0.07 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |