Durkin, Thomas |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MAAC Spring Kickoff | 3/6/2021 | 2 | 75-77=152 | +8 | t-11th/0 |
Peacock Invitational | 3/15/2021 | 1 | 76 | +6 | t-16th/0 |
Temple Spring Invite | 4/10/2021 | 1 | 74 | +4 | t-7th/0 |
Wildcat Spring Invitational | 4/12/2021 | 2 | 71-78=149 | +9 | t-38th/0 |
Abarta Coca-Cola Collegiate Invitational | 4/18/2021 | 2 | 76-73=149 | +5 | t-18th/0 |
MAAC Championships | 4/23/2021 | 2.5 | 83-72-40=195 | +15 | 36th/0 |
SEASON TOTALS | 10.5 | 795 Avg. 75.71 | +4 | - |
Generated on 3/29/2022