| Forjan, Andrew | 
| Tournament | Date(s) | Rounds | Scores | Par | Rank | 
| Peacock Invitational | 3/15/2021 | 1 | 81 | +11 | t-49th/0 | 
| Connecticut Cup | 4/1/2021 | 3 | 82-79-76=237 | +21 | t-52nd/0 | 
| Temple Spring Invite | 4/10/2021 | 1 | 77 | +7 | t-11th/0 | 
| Wildcat Spring Invitational | 4/12/2021 | 2 | 74-76=150 | +10 | t-40th/0 | 
| Abarta Coca-Cola Collegiate Invitational | 4/18/2021 | 2 | 76-71=147 | +3 | t-12th/0 | 
| SEASON TOTALS | 9 | 692 Avg. 76.89 | +6 | - | |
Generated on 3/29/2022