Smith, Griffin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
MAAC Spring Kickoff | 3/6/2021 | 2 | 80-76=156 | +12 | 18th/0 |
Connecticut Cup | 4/1/2021 | 3 | 80-77-87=244 | +28 | t-71st/0 |
Temple Spring Invite | 4/10/2021 | 1 | 78 | +8 | 18th/0 |
Wildcat Spring Invitational | 4/12/2021 | 2 | 78-80=158 | +18 | t-86th/0 |
Abarta Coca-Cola Collegiate Invitational | 4/18/2021 | 2 | 73-74=147 | +3 | t-12th/0 |
MAAC Championships | 4/23/2021 | 2.5 | 75-76-38=189 | +9 | t-28th/0 |
SEASON TOTALS | 12.5 | 972 Avg. 77.76 | +6 | - |
Generated on 3/29/2022