Rider University Men's Golf
Team Results

3/6/2021 -- MAAC Spring Kickoff
Shore Gate Golf Club -- Shore Gate Golf Club - Ocean View, NJ
Par 72, 6824 yards -- 0 teams, 0 players
Rider University   293 300   593    +17   1st
Devereux, Austin   66 68   134    -10   1st
Bekefi, Connor   72 80   152    +8   t-11th
Durkin, Thomas   75 77   152    +8   t-11th
Smith, Griffin   80 76   156    +12   18th
Hano, Nick   81 79   160    +16   22nd

3/15/2021 -- Peacock Invitational
Fox Hollow Golf Club -- Fox Hollow GC - Branchburg, NJ
Par 70, 6403 yards -- 0 teams, 0 players
Rider University     311    +31   8th
Devereux, Austin     72    +2   5th
Durkin, Thomas     76    +6   t-16th
Forjan, Andrew     81    +11   t-49th
Bekefi, Connor     82    +12   t-57th

4/1/2021 -- Connecticut Cup
Ellington Ridge Country Club -- Ellington, CT
Par 72, 6936 yards -- 0 teams, 0 players
Rider University   307 303 323   933    +69   11th
Bazant, Nathan   74 71 85   230    +14   t-33rd
Devereux, Austin   75 78 78   231    +15   t-38th
Forjan, Andrew   82 79 76   237    +21   t-52nd
Smith, Griffin   80 77 87   244    +28   t-71st
Bekefi, Connor   84 77 84   245    +29   t-60th

4/10/2021 -- Temple Spring Invite
The 1912 Club -- The 1912 Club - Plymouth Meeting, PA
Par 70, 6951 yards -- 0 teams, 0 players
Rider University     306    +26   3rd
Bazant, Nathan     74    +4   t-7th
Durkin, Thomas     74    +4   t-7th
Forjan, Andrew     77    +7   t-11th
Smith, Griffin     78    +8   18th
Devereux, Austin     80    +10   t-20th
Bekefi, Connor     81    +11   23rd
Blandine, Shawn     82    +12   t-24th

4/12/2021 -- Wildcat Spring Invitational
Radnor Valley Country Club -- Villanova, PA
Par 70, 6484 yards -- 0 teams, 0 players
Rider University   291 294   585    +25   7th
Bazant, Nathan   70 69   139    -1   1st
Durkin, Thomas   71 78   149    +9   t-38th
Forjan, Andrew   74 76   150    +10   t-40th
Bekefi, Connor   76 75   151    +11   t-45th
Devereux, Austin   77 74   151    +11   t-45th
Smith, Griffin   78 80   158    +18   t-86th

4/18/2021 -- Abarta Coca-Cola Collegiate Invitational
-- Steel Club - Hellerton, PA
Par 72, 6655 yards -- 0 teams, 0 players
Rider University   297 285   582    +6   2nd
Devereux, Austin   72 68   140    -4   3rd
Forjan, Andrew   76 71   147    +3   t-12th
Smith, Griffin   73 74   147    +3   t-12th
Durkin, Thomas   76 73   149    +5   t-18th
Bekefi, Connor   79 73   152    +8   t-32nd

4/23/2021 -- MAAC Championships
Disney's Magnolia Golf Course -- Lake Buena Vista, FL
Par 72, 6898 yards -- 0 teams, 0 players
Rider University   294 291 143   728    +8   2nd
Devereux, Austin   71 69 34   174    -6   1st
Bekefi, Connor   75 74 33   182    +2   4th
Smith, Griffin   75 76 38   189    +9   t-28th
Bazant, Nathan   73 80 38   191    +11   32nd
Durkin, Thomas   83 72 40   195    +15   36th

5/17/2021 -- NCAA Kingston Springs Regional
The Golf Club of Tennessee -- Kingston Springs, TN
Par 71, 7107 yards -- 0 teams, 0 players
Rider University  
Devereux, Austin   75 73 77   225    +12   53rd

# Indicates individual player

Generated on 3/29/2022