|
Devereux, Austin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Alex Lagowitz Memorial Invitational | 9/4/2021 | 3 | 72-74-75=221 | +5 | 17th/0 | 0-0 |
| Hartford Hawks Invitational | 09/20/2021 | 3 | 70-73-74=217 | +1 | 20th/0 | 0-0 |
| UConn Invitational at GreatHorse | 10/03/2021 | 3 | 76-76-71=223 | +7 | 20th/0 | 0-0 |
| Fall Hawk Invite | 10/16/2021 | 2 | 73-72=145 | +1 | 1st/0 | 0-0 |
| Lehigh University Invitational | 10/22/2021 | 2 | 73-77=150 | +6 | 14th/0 | 0-0 |
| Bash at the Beach | 3/14/2022 | 3 | 70-68-69=207 | -6 | 10th/0 | 0-0 |
| Battle at Rum Pointe | 3/26/2022 | 2 | 73-71=144 | E | 6th/0 | 0-0 |
| Princeton Invitational | 4/9/2022 | 3 | 73-74-70=217 | +4 | t-27th/0 | 0-0 |
| Wildcat Spring Invitational | 4/18/2022 | 2 | 74-75=149 | +9 | t-28th/0 | 0-0 |
| MAAC Championships | 4/22/2022 | 3 | 71-73-69=213 | -3 | 1st/0 | 0-0 |
| NCAA Norman Regional | 5/16/2022 | 3 | 76-76-70=222 | +6 | t-40th/0 | 0-0 |
| SEASON TOTALS | 29 | 2108 Avg. 72.69 | +1 | - | 0-0 | |
Generated on 5/18/2022