Giovacchini, Louie
 

Tournament Date(s) Rounds Scores Par Rank W-L
Alex Lagowitz Memorial Invitational 9/4/2021 3 81-78-76=235   +19   82nd/0 0-0
Fall Hawk Invite 10/16/2021 2 76-79=155   +11   6th/0 0-0
Lehigh University Invitational 10/22/2021 2 85-86=171   +27   73rd/0 0-0
Bash at the Beach 3/14/2022 3 69-70-68=207   -6   10th/0 0-0
Battle at Rum Pointe 3/26/2022 2 73-79=152   +8   43rd/0 0-0
Princeton Invitational 4/9/2022 3 69-74-73=216   +3   t-24th/0 0-0
Wildcat Spring Invitational 4/18/2022 2 79-72=151   +11   t-40th/0 0-0
MAAC Championships 4/22/2022 3 76-72-66=214   -2   t-2nd/0 0-0
NCAA Norman Regional 5/16/2022 3 76-81-78=235   +19   t-69th/0 0-0
SEASON TOTALS 23 1736 Avg. 75.48 +4 - 0-0

Generated on 5/18/2022