Rider University Men's Golf
Team Results

9/4/2021 -- Alex Lagowitz Memorial Invitational
Seven Oaks G.C. -- Hamilton, NY
Par 72, 6834 yards -- 0 teams, 0 players
Rider   308 302 304   914    +50   14th
Devereux, Austin   72 74 75   221    +5   17th
Hano, Nick   78 77 76   231    +15   55th
Bekefi, Connor   81 75 77   233    +17   67th
Lostumbo, Joey   81 76 77   234    +18   73rd
Giovacchini, Louie   81 78 76   235    +19   82nd
Urban, Jack   77 77 85   239    +23   49th

09/20/2021 -- Hartford Hawks Invitational
Bulls Bridge Golf Club -- South Kent, CT
Par 72, 6992 yards -- 0 teams, 0 players
Rider University   301 304 302   907    +43   13th
Devereux, Austin   70 73 74   217    +1   20th
van der Nat, Rick   78 74 74   226    +10   47th
Urban, Jack   76 77 76   229    +13   58th
Hano, Nick   77 80 80   237    +21   87th
Bekefi, Connor   80 83 78   241    +25   101st

10/03/2021 -- UConn Invitational at GreatHorse
GreatHorse -- Hampden, MA
Par 72, 7093 yards -- 0 teams, 0 players
Rider University   304 308 299   911    +47   14th
Devereux, Austin   76 76 71   223    +7   20th
van der Nat, Rick   76 72 76   224    +8   24th
Lostumbo, Joey   77 78 78   233    +17   64th
Gibson, Zander   86 82 74   242    +26   80th
Blandine, Shawn   75 82 86   243    +27   81st

10/16/2021 -- Fall Hawk Invite
Eagle Ridge GC -- Lakewood, NJ
Par 72, 6767 yards -- 0 teams, 0 players
Rider University   298 304   602    +26   1st
Devereux, Austin   73 72   145    +1   1st
van der Nat, Rick   74 74   148    +4   2nd
Bekefi, Connor   80 75   155    +11   6th
Gibson, Zander#   75 80   155    +11   6th
Giovacchini, Louie   76 79   155    +11   6th
Hano, Nick   76 79   155    +11   6th
Lostumbo, Joey#   82 74   156    +12   10th

10/22/2021 -- Lehigh University Invitational
Saucon Valley CC -- Bethlehem, PA
Par 72, 7091 yards -- 0 teams, 0 players
Rider University   310 317   627    +51   10th
Devereux, Austin   73 77   150    +6   14th
Lostumbo, Joey   77 76   153    +9   28th
van der Nat, Rick   78 81   159    +15   47th
Urban, Jack   82 83   165    +21   66th
Giovacchini, Louie   85 86   171    +27   73rd

3/14/2022 -- Bash at the Beach
Surf Golf & Beach Club -- North Myrtle Beach, SC
Par 71, 6711 yards -- 0 teams, 0 players
Rider University   284 281 278   843    -9   6th
Devereux, Austin   70 68 69   207    -6   10th
Giovacchini, Louie   69 70 68   207    -6   10th
van der Nat, Rick   73 71 70   214    +1   43rd
Urban, Jack   73 72 71   216    +3   49th
Bekefi, Connor   72 75 71   218    +5   54th

3/26/2022 -- Battle at Rum Pointe
Pointe Seaside Links -- Berlin, MD
Par 72, 7001 yards -- 0 teams, 0 players
Rider University   294 299   593    +17   3rd
Devereux, Austin   73 71   144   E   6th
Bekefi, Connor   75 73   148    +4   17th
Giovacchini, Louie   73 79   152    +8   43rd
van der Nat, Rick   76 76   152    +8   43rd
Urban, Jack   73 81   154    +10   64th

4/9/2022 -- Princeton Invitational
-- Princeton, NJ
Par 71, 6444 yards -- 0 teams, 0 players
Rider University   290 294 290   874    +22   t-7th
Giovacchini, Louie   69 74 73   216    +3   t-24th
Devereux, Austin   73 74 70   217    +4   t-27th
van der Nat, Rick   72 73 76   221    +8   t-41st
Bekefi, Connor   77 73 73   223    +10   t-51st
Urban, Jack   76 74 74   224    +11   t-54th

4/18/2022 -- Wildcat Spring Invitational
-- Villanova, PA
Par 70, 6457 yards -- 0 teams, 0 players
Rider University   296 289   585    +25   t-3rd
Urban, Jack   73 69   142    +2   4th
van der Nat, Rick   70 75   145    +5   t-8th
Devereux, Austin   74 75   149    +9   t-28th
Giovacchini, Louie   79 72   151    +11   t-40th
Bekefi, Connor   80 73   153    +13   t-51st

4/22/2022 -- MAAC Championships
Disney's Magnolia Golf Course -- Lake Buena Vista, FL
Par 72, 6689 yards -- 0 teams, 0 players
Rider University   296 290 287   873    +9   1st
Devereux, Austin   71 73 69   213    -3   1st
Giovacchini, Louie   76 72 66   214    -2   t-2nd
Urban, Jack   75 73 74   222    +6   t-15th
van der Nat, Rick   74 72 78   224    +8   t-20th
Bekefi, Connor   87 75 83   245    +29   41st

5/16/2022 -- NCAA Norman Regional
OU Jimmie Austin Golf Club -- Norman, OK
Par 72, 7452 yards -- 0 teams, 0 players
Rider University   304 311 301   916    +52   13th
Devereux, Austin   76 76 70   222    +6   t-40th
van der Nat, Rick   76 77 74   227    +11   t-61st
Bekefi, Connor   76 80 79   235    +19   t-69th
Giovacchini, Louie   76 81 78   235    +19   t-69th
Urban, Jack   80 78 79   237    +21   71st

# Indicates individual player

Generated on 5/18/2022