Gibson, Zander |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Collegiate | 9/10/2022 | 2 | 73-80=153 | +11 | t-82nd/0 |
UConn Invitational at GreatHorse | 10/2/2022 | 3 | 81-73-78=232 | +16 | t-42nd/0 |
Bucknell Invitational | 10/9/2022 | 3 | 69-71-77=217 | +7 | t-14th/0 |
Lehigh Invitational | 10/21/2022 | 2 | 80-76=156 | +12 | t-44th/0 |
Bash at the Beach | 3/13/2023 | 3 | 72-77-71=220 | +7 | t-37th/0 |
Battle at Rum Pointe | 3/25/2023 | 2 | 71-75=146 | +2 | t-20th/0 |
Columbia Spring Invitational | 4/3/2023 | 2 | 74-80=154 | +14 | t-68th/0 |
Princeton Invitational | 4/8/2023 | 3 | 71-71-77=219 | +6 | t-42nd/0 |
SEASON TOTALS | 20 | 1497 Avg. 74.85 | +4 | - |
Generated on 5/17/2023