Giovacchini, Louie
 

Tournament Date(s) Rounds Scores Par Rank
Ryan T. Lee Collegiate 9/10/2022 2 69-75=144   +2   t-40th/0
Hartford Hawks Invitational 9/19/2022 3 72-71-74=217   +1   t-24th/0
UConn Invitational at GreatHorse 10/2/2022 3 80-75-80=235   +19   t-48th/0
Bucknell Invitational 10/9/2022 3 75-70-73=218   +8   t-18th/0
Lehigh Invitational 10/21/2022 2 75-77=152   +8   t-30th/0
Bash at the Beach 3/13/2023 3 72-78-70=220   +7   t-37th/0
Battle at Rum Pointe 3/25/2023 2 75-75=150   +6   t-45th/0
Columbia Spring Invitational 4/3/2023 2 72-70=142   +2   t-5th/0
Princeton Invitational 4/8/2023 3 70-70-70=210   -3   t-10th/0
ABARTA Coca-Cola Collegiate Invitational 4/16/2023 2 69-76=145   +1   t-15th/0
MAAC Championships 4/21/2023 3 79-75-73=227   +11   t-28th/0
SEASON TOTALS 28 2060 Avg. 73.57 +2 -

Generated on 5/17/2023