Ortwein, Ben |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Ryan T. Lee Collegiate | 9/10/2022 | 2 | 75-75=150 | +8 | t-73rd/0 |
Hartford Hawks Invitational | 9/19/2022 | 3 | 75--4--4=75 | +3 | 95th/0 |
Bash at the Beach | 3/13/2023 | 3 | 77-71-70=218 | +5 | t-31st/0 |
Battle at Rum Pointe | 3/25/2023 | 2 | 70-79=149 | +5 | t-33rd/0 |
Columbia Spring Invitational | 4/3/2023 | 2 | 75-73=148 | +8 | t-32nd/0 |
Princeton Invitational | 4/8/2023 | 3 | 74-73-72=219 | +6 | t-42nd/0 |
ABARTA Coca-Cola Collegiate Invitational | 4/16/2023 | 2 | 71-69=140 | -4 | t-2nd/0 |
MAAC Championships | 4/21/2023 | 3 | 72-75-78=225 | +9 | t-24th/0 |
SEASON TOTALS | 18 | 1324 Avg. 73.56 | +2 | - |
Generated on 5/17/2023