Urban, Jack |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hartford Hawks Invitational | 9/19/2022 | 3 | 75-70-73=218 | +2 | t-32nd/0 |
UConn Invitational at GreatHorse | 10/2/2022 | 3 | 77-74-73=224 | +8 | t-15th/0 |
Bucknell Invitational | 10/9/2022 | 3 | 70-75-65=210 | E | 2nd/0 |
Lehigh Invitational | 10/21/2022 | 2 | 73-75=148 | +4 | t-13th/0 |
Bash at the Beach | 3/13/2023 | 3 | 72-70-77=219 | +6 | t-35th/0 |
Battle at Rum Pointe | 3/25/2023 | 2 | 79-70=149 | +5 | t-33rd/0 |
Columbia Spring Invitational | 4/3/2023 | 2 | 77-73=150 | +10 | t-41st/0 |
Princeton Invitational | 4/8/2023 | 3 | 72-76-74=222 | +9 | t-60th/0 |
SEASON TOTALS | 21 | 1540 Avg. 73.33 | +2 | - |
Generated on 5/17/2023