van der Nat, Rick
 

Tournament Date(s) Rounds Scores Par Rank
Ryan T. Lee Collegiate 9/10/2022 2 71-70=141   -1   t-21st/0
Hartford Hawks Invitational 9/19/2022 3 73-70-74=217   +1   t-24th/0
UConn Invitational at GreatHorse 10/2/2022 3 71-78-79=228   +12   t-27th/0
Bucknell Invitational 10/9/2022 3 75-74-68=217   +7   t-14th/0
Lehigh Invitational 10/21/2022 2 70-71=141   -3   t-3rd/0
Bash at the Beach 3/13/2023 3 75-82-76=233   +20   t-94th/0
Columbia Spring Invitational 4/3/2023 2 75-74=149   +9   t-36th/0
Princeton Invitational 4/8/2023 3 71-72-70=213   E   t-18th/0
ABARTA Coca-Cola Collegiate Invitational 4/16/2023 2 73-77=150   +6   t-49th/0
MAAC Championships 4/21/2023 3 72-74-71=217   +1   t-7th/0
SEASON TOTALS 26 1906 Avg. 73.31 +2 -

Generated on 5/17/2023