Rider University Men's Golf
Team Results

9/10/2022 -- Ryan T. Lee Collegiate
Shuttle Meadow Country Club -- Kensington, CT
Par 71, 6516 yards -- 0 teams, 0 players
Rider   295 283   578    +10   14th
van der Nat, Rick   71 70   141    -1   t-21st
Giovacchini, Louie   69 75   144    +2   t-40th
Bekefi, Connor   70 75   145    +3   t-51st
Ortwein, Ben   75 75   150    +8   t-73rd
Gibson, Zander   73 80   153    +11   t-82nd

9/19/2022 -- Hartford Hawks Invitational
Bulls Bridge Golf Club -- South Kent, CT
Par 72, 6992 yards -- 0 teams, 0 players
Rider   295 287 305   887    +23   14th
Giovacchini, Louie   72 71 74   217    +1   t-24th
van der Nat, Rick   73 70 74   217    +1   t-24th
Urban, Jack   75 70 73   218    +2   t-32nd
Bekefi, Connor   76 76 84   236    +20   88th
Ortwein, Ben   75 wd wd   75

10/2/2022 -- UConn Invitational at GreatHorse
GreatHorse -- Hampden, MA
Par 72, 7093 yards -- 0 teams, 0 players
Rider   309 300 307   916    +52   9th
Urban, Jack   77 74 73   224    +8   t-15th
van der Nat, Rick   71 78 79   228    +12   t-27th
Gibson, Zander   81 73 78   232    +16   t-42nd
Giovacchini, Louie   80 75 80   235    +19   t-48th
Bekefi, Connor   83 78 77   238    +22   t-55th

10/9/2022 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, PA
Par 70, 6224 yards -- 0 teams, 0 players
Rider   287 290 281   858    +18   1st
Urban, Jack   70 75 65   210   E   2nd
Gibson, Zander   69 71 77   217    +7   t-14th
van der Nat, Rick   75 74 68   217    +7   t-14th
Giovacchini, Louie   75 70 73   218    +8   t-18th
McCrone, Mike#   75 76 72   223    +13   t-41st
Bekefi, Connor   73 77 75   225    +15   t-50th

10/21/2022 -- Lehigh Invitational
Saucon Valley Country Club -- Bethlehem, PA
Par 72, 7091 yards -- 0 teams, 0 players
Rider   288 299   587    +11   3rd
van der Nat, Rick   70 71   141    -3   t-3rd
Urban, Jack   73 75   148    +4   t-13th
McCrone, Mike   70 79   149    +5   t-19th
Giovacchini, Louie   75 77   152    +8   t-30th
Gibson, Zander   80 76   156    +12   t-44th

3/13/2023 -- Bash at the Beach
-- North Myrtle Beach, SC
Par 71, 6705 yards -- 0 teams, 0 players
Rider   291 296 287   874    +22   10th
Bekefi, Connor#   70 74 72   216    +3   t-23rd
Ortwein, Ben   77 71 70   218    +5   t-31st
Urban, Jack   72 70 77   219    +6   t-35th
Gibson, Zander   72 77 71   220    +7   t-37th
Giovacchini, Louie   72 78 70   220    +7   t-37th
van der Nat, Rick   75 82 76   233    +20   t-94th

3/25/2023 -- Battle at Rum Pointe
Rum Pointe Seaside Links -- Berlin, MD
Par 72, 7001 yards -- 0 teams, 0 players
Rider   284 291   575    -1   2nd
Bekefi, Connor   68 71   139    -5   t-5th
Gibson, Zander   71 75   146    +2   t-20th
Ortwein, Ben   70 79   149    +5   t-33rd
Urban, Jack   79 70   149    +5   t-33rd
Giovacchini, Louie   75 75   150    +6   t-45th

4/3/2023 -- Columbia Spring Invitational
Rolling Green Golf Club -- Springfield, PA
Par 70, 6789 yards -- 0 teams, 0 players
Rider   370 370   740    +40   7th
Giovacchini, Louie   72 70   142    +2   t-5th
Ortwein, Ben   75 73   148    +8   t-32nd
van der Nat, Rick   75 74   149    +9   t-36th
Urban, Jack   77 73   150    +10   t-41st
Gibson, Zander   74 80   154    +14   t-68th
Lostumbo, Joey   74 80   154    +14   t-68th

4/8/2023 -- Princeton Invitational
Springdale Golf Club -- Princeton, NJ
Par 71, 6444 yards -- 0 teams, 0 players
Rider   283 285 282   850    -2   4th
Bekefi, Connor   70 70 70   210    -3   t-10th
Giovacchini, Louie   70 70 70   210    -3   t-10th
van der Nat, Rick   71 72 70   213   E   t-18th
Gibson, Zander#   71 71 77   219    +6   t-42nd
Ortwein, Ben   74 73 72   219    +6   t-42nd
Urban, Jack   72 76 74   222    +9   t-60th

4/16/2023 -- ABARTA Coca-Cola Collegiate Invitational
Northampton Country Club -- Easton, PA
Par 72, 6675 yards -- 0 teams, 0 players
Rider   287 294   581    +5   5th
Ortwein, Ben   71 69   140    -4   t-2nd
Giovacchini, Louie   69 76   145    +1   t-15th
van der Nat, Rick   73 77   150    +6   t-49th
Lostumbo, Joey   80 72   152    +8   t-59th
Bekefi, Connor   74 79   153    +9   t-63rd

4/21/2023 -- MAAC Championships
Disney's Palm Golf Course -- Lake Buena Vista, FL
Par 72, 6716 yards -- 0 teams, 0 players
Rider   302 302 292   896    +32   6th
van der Nat, Rick   72 74 71   217    +1   t-7th
Ortwein, Ben   72 75 78   225    +9   t-24th
Giovacchini, Louie   79 75 73   227    +11   t-28th
Lostumbo, Joey   79 85 70   234    +18   t-39th
Bekefi, Connor   81 78 82   241    +25   t-42nd

# Indicates individual player

Generated on 5/17/2023