Rider University Men's Golf
Individual Results

Ahlqvist,Pelle
Bekefi,Connor
Giovacchini,Louie
Hano,Nick
Lostumbo,Joey
McCrone,Mike
Ortwein,Ben

 


 Ahlqvist,Pelle
 

Tournament Date(s) Rounds Scores Par Rank
The Doc Gimmler 9/9/2023 3 73-67-72=212   +2   t-30th/0
Temple Invitational 9/16/2023 2 72-72=144   +4   t-8th/0
UConn Invitational at GreatHorse 10/1/2023 3 75-73-75=223   +7   t-22nd/0
Bucknell Invitational 10/8/2023 3 75-69-73=217   +7   t-24th/0
Lehigh Invitational 10/20/2023 2 82-74=156   +12   t-45th/0
The Carpetbagger Classic 3/16/2024 2 80-78=158   +14   t-49th/0
Battle at Rum Pointe 3/29/2024 2 76-74=150   +6   t-15th/0
Princeton Invitational 4/6/2024 3 82-76-79=237   +24   t-68th/0
Abarta Coca-Cola Collegiate Invitational 4/14/2024 2 78-76=154   +10   t-48th/0
MAAC Championships 4/19/2024 3 75-75-72=222   +6   t-20th/0
SEASON TOTALS 25 1873 Avg. 74.92 +4 -

 


 Bekefi,Connor
 

Tournament Date(s) Rounds Scores Par Rank
The Doc Gimmler 9/9/2023 3 74-75-79=228   +18   80th/0
Temple Invitational 9/16/2023 2 76-67=143   +3   t-4th/0
UConn Invitational at GreatHorse 10/1/2023 3 78-74-79=231   +15   t-49th/0
Bucknell Invitational 10/8/2023 3 72-76-71=219   +9   t-31st/0
Lehigh Invitational 10/20/2023 2 77-83=160   +16   t-60th/0
The Carpetbagger Classic 3/16/2024 2 71-76=147   +3   t-8th/0
Battle at Rum Pointe 3/29/2024 2 76-72=148   +4   t-11th/0
Princeton Invitational 4/6/2024 3 74-73-74=221   +8   t-26th/0
Abarta Coca-Cola Collegiate Invitational 4/14/2024 2 72-74=146   +2   t-10th/0
MAAC Championships 4/19/2024 3 73-69-73=215   -1   t-8th/0
SEASON TOTALS 25 1858 Avg. 74.32 +3 -

 


 Giovacchini,Louie
 

Tournament Date(s) Rounds Scores Par Rank
The Doc Gimmler 9/9/2023 3 68-73-74=215   +5   t-44th/0
Temple Invitational 9/16/2023 2 73-74=147   +7   t-22nd/0
UConn Invitational at GreatHorse 10/1/2023 3 80-79-80=239   +23   t-66th/0
Lehigh Invitational 10/20/2023 2 78-73=151   +7   t-20th/0
The Carpetbagger Classic 3/16/2024 2 75-79=154   +10   t-33rd/0
Battle at Rum Pointe 3/29/2024 2 83-71=154   +10   t-33rd/0
Princeton Invitational 4/6/2024 3 78-76-76=230   +17   t-50th/0
Abarta Coca-Cola Collegiate Invitational 4/14/2024 2 73-73=146   +2   t-10th/0
MAAC Championships 4/19/2024 3 75-73-75=223   +7   t-22nd/0
SEASON TOTALS 22 1659 Avg. 75.41 +4 -

 


 Hano,Nick (dnc) 
 

 


 Lostumbo,Joey
 

Tournament Date(s) Rounds Scores Par Rank
The Doc Gimmler 9/9/2023 3 70-73-73=216   +6   t-47th/0
Temple Invitational 9/16/2023 2 74-78=152   +12   t-47th/0
Bucknell Invitational 10/8/2023 3 74-77-68=219   +9   t-31st/0
Lehigh Invitational 10/20/2023 2 78-78=156   +12   t-45th/0
The Carpetbagger Classic 3/16/2024 2 75-80=155   +11   40th/0
Princeton Invitational 4/6/2024 3 76-78-80=234   +21   t-62nd/0
Abarta Coca-Cola Collegiate Invitational 4/14/2024 2 84-79=163   +19   t-79th/0
SEASON TOTALS 17 1295 Avg. 76.18 +5 -

 


 McCrone,Mike
 

Tournament Date(s) Rounds Scores Par Rank
UConn Invitational at GreatHorse 10/1/2023 3 87-82-78=247   +31   77th/0
Bucknell Invitational 10/8/2023 3 76-75-70=221   +11   t-41st/0
Lehigh Invitational 10/20/2023 2 78-83=161   +17   t-63rd/0
The Carpetbagger Classic 3/16/2024 2 78-75=153   +9   t-28th/0
Battle at Rum Pointe 3/29/2024 2 79-80=159   +15   t-59th/0
Abarta Coca-Cola Collegiate Invitational 4/14/2024 2 83-76=159   +15   t-66th/0
MAAC Championships 4/19/2024 3 72-74-78=224   +8   t-25th/0
SEASON TOTALS 17 1324 Avg. 77.88 +6 -

 


 Ortwein,Ben
 

Tournament Date(s) Rounds Scores Par Rank
The Doc Gimmler 9/9/2023 3 71-76-67=214   +4   t-39th/0
Temple Invitational 9/16/2023 2 72-68=140   E   3rd/0
UConn Invitational at GreatHorse 10/1/2023 3 73-80-76=229   +13   t-43rd/0
Bucknell Invitational 10/8/2023 3 75-70-74=219   +9   t-31st/0
Lehigh Invitational 10/20/2023 2 72-74=146   +2   t-5th/0
The Carpetbagger Classic 3/16/2024 2 77-78=155   +11   t-18th/0
Battle at Rum Pointe 3/29/2024 2 80-75=155   +11   t-37th/0
Princeton Invitational 4/6/2024 3 75-76-71=222   +9   t-32nd/0
Abarta Coca-Cola Collegiate Invitational 4/14/2024 2 72-75=147   +3   t-15th/0
MAAC Championships 4/19/2024 3 74-69-69=212   -4   1st/0
NCAA West Lafayette Regional 5/13/2024 3 85-75-75=235   +19   69th/0
SEASON TOTALS 28 2074 Avg. 74.07 +3 -

Generated on 3/14/2025