Rider University Men's Golf
Team Results

9/9/2023 -- The Doc Gimmler
Bethpage Red -- Bethpage Red
Par 70 -- 0 teams, 0 players
Rider   282 288 286   856    +16   9th
Ahlqvist,Pelle   73 67 72   212    +2   t-30th
Ortwein,Ben   71 76 67   214    +4   t-39th
Giovacchini,Louie   68 73 74   215    +5   t-44th
Lostumbo,Joey   70 73 73   216    +6   t-47th
Bekefi,Connor   74 75 79   228    +18   80th

9/16/2023 -- Temple Invitational
1912 Club -- Plymouth Meeting, PA
Par 70 -- 0 teams, 0 players
Rider   291 281   572    +12   2nd
Ortwein,Ben   72 68   140   E   3rd
Bekefi,Connor   76 67   143    +3   t-4th
Ahlqvist,Pelle   72 72   144    +4   t-8th
Giovacchini,Louie   73 74   147    +7   t-22nd
Lostumbo,Joey   74 78   152    +12   t-47th

10/1/2023 -- UConn Invitational at GreatHorse
-- Hampden, MA
Par 72 -- 0 teams, 0 players
Rider   306 306 308   920    +56   11th
Ahlqvist,Pelle   75 73 75   223    +7   t-22nd
Ortwein,Ben   73 80 76   229    +13   t-43rd
Bekefi,Connor   78 74 79   231    +15   t-49th
Giovacchini,Louie   80 79 80   239    +23   t-66th
McCrone,Mike   87 82 78   247    +31   77th

10/8/2023 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, PA
Par 70 -- 0 teams, 0 players
Rider   296 290 282   868    +28   t-6th
Ahlqvist,Pelle   75 69 73   217    +7   t-24th
Bekefi,Connor   72 76 71   219    +9   t-31st
Lostumbo,Joey   74 77 68   219    +9   t-31st
Ortwein,Ben   75 70 74   219    +9   t-31st
McCrone,Mike   76 75 70   221    +11   t-41st

10/20/2023 -- Lehigh Invitational
Saucon Valley CC -- Bethlehem, PA
Par 72, 7091 yards -- 0 teams, 0 players
Rider   305 299   604    +28   5th
Ortwein,Ben   72 74   146    +2   t-5th
Giovacchini,Louie   78 73   151    +7   t-20th
Ahlqvist,Pelle   82 74   156    +12   t-45th
Lostumbo,Joey   78 78   156    +12   t-45th
Bekefi,Connor   77 83   160    +16   t-60th
McCrone,Mike   78 83   161    +17   t-63rd

3/16/2024 -- The Carpetbagger Classic
Worthington Manor Golf Club -- Urbana, MD
Par 72, 7034 yards -- 0 teams, 0 players
Rider   305 306   611    +35   8th
Bekefi,Connor#   71 76   147    +3   t-8th
McCrone,Mike   78 75   153    +9   t-28th
Giovacchini,Louie   75 79   154    +10   t-33rd
Ortwein,Ben   77 78   155    +11   t-18th
Lostumbo,Joey   75 80   155    +11   40th
Ahlqvist,Pelle   80 78   158    +14   t-49th

3/29/2024 -- Battle at Rum Pointe
Rum Pointe Seaside Links -- Berlin, MD
Par 72, 7001 yards -- 0 teams, 0 players
Rider   311 292   603    +27   7th
Bekefi,Connor   76 72   148    +4   t-11th
Ahlqvist,Pelle   76 74   150    +6   t-15th
Giovacchini,Louie   83 71   154    +10   t-33rd
Ortwein,Ben   80 75   155    +11   t-37th
McCrone,Mike   79 80   159    +15   t-59th

4/6/2024 -- Princeton Invitational
Springdale Golf Club -- Princeton, NJ
Par 71, 6444 yards -- 0 teams, 0 players
Rider   303 301 300   904    +52   12th
Bekefi,Connor   74 73 74   221    +8   t-26th
Ortwein,Ben   75 76 71   222    +9   t-32nd
Giovacchini,Louie   78 76 76   230    +17   t-50th
Lostumbo,Joey   76 78 80   234    +21   t-62nd
Ahlqvist,Pelle   82 76 79   237    +24   t-68th

4/14/2024 -- Abarta Coca-Cola Collegiate Invitational
Northampton Country Club -- Easton, PA
Par 72, 6675 yards -- 0 teams, 0 players
Rider   295 298   593    +17   5th
Bekefi,Connor   72 74   146    +2   t-10th
Giovacchini,Louie   73 73   146    +2   t-10th
Ortwein,Ben   72 75   147    +3   t-15th
Ahlqvist,Pelle   78 76   154    +10   t-48th
McCrone,Mike#   83 76   159    +15   t-66th
Lostumbo,Joey   84 79   163    +19   t-79th

4/19/2024 -- MAAC Championships
Disney's Palm Course -- Lake Buena Vista, FL
Par 72, 6813 yards -- 0 teams, 0 players
Rider   294 285 289   868    +4   3rd
Ortwein,Ben   74 69 69   212    -4   1st
Bekefi,Connor   73 69 73   215    -1   t-8th
Ahlqvist,Pelle   75 75 72   222    +6   t-20th
Giovacchini,Louie   75 73 75   223    +7   t-22nd
McCrone,Mike   72 74 78   224    +8   t-25th

5/13/2024 -- NCAA West Lafayette Regional
Kampen-Cosler Course -- West Lafayette, IN
Par 72, 7461 yards -- 0 teams, 0 players
Rider  
Ortwein,Ben   85 75 75   235    +19   69th

# Indicates individual player

Generated on 3/14/2025