Rider University Men's Golf
9/28/2024 -- Columbia Autumn Invitational

9/28/2024 -- Columbia Autumn Invitational
Lake Placid Golf Club -- Lake Placid, NY
Par 71, 6529 yards -- 0 teams, 0 players

Rider   292 296 298   886    +34   9th
Fisher, Zachary   71 72 71   214    +1   15th
Giovacchini, Louie   72 69 76   217    +4   22nd
Lostumbo, Joey   73 77 76   226    +13   47th
Jones, Ryan   76 78 75   229    +16   54th
Richards, Riley   76 79 76   231    +18   56th

# Indicates individual player Generated on 5/5/2025