Bilson, Andrew |
Delaney, Jacob |
Fisher, Zachary |
Giovacchini, Louie |
Jones, Ryan |
Lostumbo, Joey |
Richards, Riley |
Bilson, Andrew |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Fall Invitational | 9/21/2024 | 2 | 71-80=151 | +11 | 37th/0 |
Bucknell Invitational | 10/13/2024 | 3 | 73-82-78=233 | +23 | 90th/0 |
Lehigh Invitational | 10/19/2024 | 2 | 86-73=159 | +15 | 32nd/0 |
The Carpetbagger Classic | 3/22/2025 | 2 | 75-81=156 | +12 | 58th/0 |
Battle at Rum Pointe | 3/28/2025 | 2 | 74-73=147 | +3 | t-51st/0 |
Columbia Spring Invitational | 3/31/2025 | 2 | 76-78=154 | +14 | t-49th/0 |
Princeton Invitational | 4/12/2025 | 2 | 78-74=152 | +10 | t-44th/0 |
MAAC Golf Championships | 4/17/2025 | 3 | 72-83-77=232 | +16 | 43rd/0 |
SEASON TOTALS | 18 | 1384 Avg. 76.89 | +6 | - |
Delaney, Jacob |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Bucknell Invitational | 10/13/2024 | 3 | 75-80-76=231 | +21 | 86th/0 |
The Carpetbagger Classic | 3/22/2025 | 2 | 86-78=164 | +20 | 85th/0 |
Battle at Rum Pointe | 3/28/2025 | 2 | 83-72=155 | +11 | t-69th/0 |
Columbia Spring Invitational | 3/31/2025 | 2 | 75-75=150 | +10 | t-29th/0 |
MAAC Golf Championships | 4/17/2025 | 3 | 73-75-79=227 | +11 | t-31st/0 |
SEASON TOTALS | 12 | 927 Avg. 77.25 | +6 | - |
Fisher, Zachary |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Columbia Autumn Invitational | 9/28/2024 | 3 | 71-72-71=214 | +1 | 15th/0 |
Bucknell Invitational | 10/13/2024 | 3 | 74-78-78=230 | +20 | 82nd/0 |
Lehigh Invitational | 10/19/2024 | 2 | 80-80=160 | +16 | 33rd/0 |
The Carpetbagger Classic | 3/22/2025 | 2 | 80-78=158 | +14 | 66th/0 |
Battle at Rum Pointe | 3/28/2025 | 2 | 81-74=155 | +11 | t-69th/0 |
Columbia Spring Invitational | 3/31/2025 | 2 | 74-79=153 | +13 | t-47th/0 |
Princeton Invitational | 4/12/2025 | 2 | 80-76=156 | +14 | t-59th/0 |
MAAC Golf Championships | 4/17/2025 | 3 | 69-77-77=223 | +7 | 21st/0 |
SEASON TOTALS | 19 | 1449 Avg. 76.26 | +5 | - |
Giovacchini, Louie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Fall Invitational | 9/21/2024 | 2 | 82-77=159 | +19 | 60th/0 |
Columbia Autumn Invitational | 9/28/2024 | 3 | 72-69-76=217 | +4 | 22nd/0 |
Bucknell Invitational | 10/13/2024 | 3 | 76-76-73=225 | +15 | 60th/0 |
Lehigh Invitational | 10/19/2024 | 2 | 80-76=156 | +12 | 23rd/0 |
The Carpetbagger Classic | 3/22/2025 | 2 | 77-71=148 | +4 | 12th/0 |
Battle at Rum Pointe | 3/28/2025 | 2 | 70-73=143 | -1 | t-6th/0 |
Columbia Spring Invitational | 3/31/2025 | 2 | 69-75=144 | +4 | 7th/0 |
Princeton Invitational | 4/12/2025 | 2 | 77-72=149 | +7 | t-29th/0 |
MAAC Golf Championships | 4/17/2025 | 3 | 69-74-72=215 | -1 | t-6th/0 |
SEASON TOTALS | 21 | 1556 Avg. 74.10 | +3 | - |
Jones, Ryan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Fall Invitational | 9/21/2024 | 2 | 86-77=163 | +23 | 63rd/0 |
Columbia Autumn Invitational | 9/28/2024 | 3 | 76-78-75=229 | +16 | 54th/0 |
Columbia Spring Invitational | 3/31/2025 | 2 | 84-74=158 | +18 | 61st/0 |
Princeton Invitational | 4/12/2025 | 2 | 83-80=163 | +21 | t-72nd/0 |
SEASON TOTALS | 9 | 713 Avg. 79.22 | +9 | - |
Lostumbo, Joey |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Fall Invitational | 9/21/2024 | 2 | 74-70=144 | +4 | 10th/0 |
Columbia Autumn Invitational | 9/28/2024 | 3 | 73-77-76=226 | +13 | 47th/0 |
Bucknell Invitational | 10/13/2024 | 3 | 76-73-76=225 | +15 | 60th/0 |
Lehigh Invitational | 10/19/2024 | 2 | 82-86=168 | +24 | 40th/0 |
The Carpetbagger Classic | 3/22/2025 | 2 | 77-81=158 | +14 | 66th/0 |
Battle at Rum Pointe | 3/28/2025 | 2 | 78-74=152 | +8 | t-24th/0 |
Columbia Spring Invitational | 3/31/2025 | 2 | 76-75=151 | +11 | t-35th/0 |
Princeton Invitational | 4/12/2025 | 2 | 79-84=163 | +21 | t-72nd/0 |
MAAC Golf Championships | 4/17/2025 | 3 | 75-75-74=224 | +8 | t-22nd/0 |
SEASON TOTALS | 21 | 1611 Avg. 76.71 | +6 | - |
Richards, Riley |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Temple Fall Invitational | 9/21/2024 | 2 | 81-79=160 | +20 | 62nd/0 |
Columbia Autumn Invitational | 9/28/2024 | 3 | 76-79-76=231 | +18 | 56th/0 |
Lehigh Invitational | 10/19/2024 | 2 | 85-86=171 | +27 | 42nd/0 |
SEASON TOTALS | 7 | 562 Avg. 80.29 | +9 | - |