Rider University Men's Golf
Team Results

9/21/2024 -- Temple Fall Invitational
1912 Club -- Plymouth Meeting, PA
Par 70, 6951 yards -- 0 teams, 0 players
Rider   308 303   611    +51   12th
Lostumbo, Joey   74 70   144    +4   10th
Bilson, Andrew   71 80   151    +11   37th
Giovacchini, Louie   82 77   159    +19   60th
Richards, Riley   81 79   160    +20   62nd
Jones, Ryan   86 77   163    +23   63rd

9/28/2024 -- Columbia Autumn Invitational
Lake Placid Golf Club -- Lake Placid, NY
Par 71, 6529 yards -- 0 teams, 0 players
Rider   292 296 298   886    +34   9th
Fisher, Zachary   71 72 71   214    +1   15th
Giovacchini, Louie   72 69 76   217    +4   22nd
Lostumbo, Joey   73 77 76   226    +13   47th
Jones, Ryan   76 78 75   229    +16   54th
Richards, Riley   76 79 76   231    +18   56th

10/13/2024 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, PA
Par 70, 6224 yards -- 0 teams, 0 players
Rider   298 307 303   908    +68   18th
Giovacchini, Louie   76 76 73   225    +15   60th
Lostumbo, Joey   76 73 76   225    +15   60th
Fisher, Zachary   74 78 78   230    +20   82nd
Delaney, Jacob   75 80 76   231    +21   86th
Bilson, Andrew   73 82 78   233    +23   90th

10/19/2024 -- Lehigh Invitational
Saucon Valley Country Club -- Bethlehem, PA
Par 72, 7016 yards -- 0 teams, 0 players
Rider   327 315   642    +66   9th
Giovacchini, Louie   80 76   156    +12   23rd
Bilson, Andrew   86 73   159    +15   32nd
Fisher, Zachary   80 80   160    +16   33rd
Lostumbo, Joey   82 86   168    +24   40th
Richards, Riley   85 86   171    +27   42nd

3/22/2025 -- The Carpetbagger Classic
Worthington Manor GC -- Urbana, MD
Par 72, 7034 yards -- 0 teams, 0 players
Rider   309 308   617    +41   13th
Giovacchini, Louie   77 71   148    +4   12th
Bilson, Andrew   75 81   156    +12   58th
Fisher, Zachary   80 78   158    +14   66th
Lostumbo, Joey   77 81   158    +14   66th
Delaney, Jacob   86 78   164    +20   85th

3/28/2025 -- Battle at Rum Pointe
Rum Pointe Seaside Links -- Berlin, MD
Par 72, 7001 yards -- 0 teams, 0 players
Rider   303 292   595    +19   8th
Giovacchini, Louie   70 73   143    -1   t-6th
Bilson, Andrew   74 73   147    +3   t-51st
Lostumbo, Joey   78 74   152    +8   t-24th
Delaney, Jacob   83 72   155    +11   t-69th
Fisher, Zachary   81 74   155    +11   t-69th

3/31/2025 -- Columbia Spring Invitational
Rolling Green GC -- Springfield, PA
Par 70, 6789 yards -- 0 teams, 0 players
Rider   294 303   597    +37   7th
Giovacchini, Louie   69 75   144    +4   7th
Delaney, Jacob   75 75   150    +10   t-29th
Lostumbo, Joey   76 75   151    +11   t-35th
Fisher, Zachary   74 79   153    +13   t-47th
Bilson, Andrew   76 78   154    +14   t-49th
Jones, Ryan#   84 74   158    +18   61st

4/12/2025 -- Princeton Invitational
Springdale Golf Club -- Princeton, NJ
Par 71, 6458 yards -- 0 teams, 0 players
Rider   314 302   616    +48   14th
Giovacchini, Louie   77 72   149    +7   t-29th
Bilson, Andrew   78 74   152    +10   t-44th
Fisher, Zachary   80 76   156    +14   t-59th
Jones, Ryan   83 80   163    +21   t-72nd
Lostumbo, Joey   79 84   163    +21   t-72nd

4/17/2025 -- MAAC Golf Championships
Disney's Magnolia Golf Course -- Lake Buena Vista, FL
Par 72, 7042 yards -- 0 teams, 0 players
Rider   283 301 300   884    +20   6th
Giovacchini, Louie   69 74 72   215    -1   t-6th
Fisher, Zachary   69 77 77   223    +7   21st
Lostumbo, Joey   75 75 74   224    +8   t-22nd
Delaney, Jacob   73 75 79   227    +11   t-31st
Bilson, Andrew   72 83 77   232    +16   43rd

# Indicates individual player

Generated on 5/5/2025