#02 Allen, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPTON  11/10/17  *  29  6-15  .400  5-12  .417  4-4  1.000  2  2  4  4.0  2  0  1  0  0  2  21  21.0 
at Xavier  11/13/17  *  23  4-11  .364  3-6  .500  3-4  .750  2  2  4  4.0  1  0  0  2  0  2  14  17.5 
HARTFORD  11/15/17  *  28  6-10  .600  4-7  .571  0-0  .000  0  3  3  3.7  1  0  1  2  2  0  16  17.0 
at George Washington  11/20/17  *  32  5-13  .385  3-6  .500  2-2  1.000  3  1  4  3.8  0  0  0  0  0  0  15  16.5 
vs UC IRVINE  11/23/17  *  34  7-13  .538  3-7  .429  2-3  .667  3  3  6  4.2  1  0  0  0  0  0  19  17.0 
vs HAMPTON  11/24/17  *  32  7-17  .412  4-9  .444  4-4  1.000  1  1  2  3.8  2  0  0  1  0  2  22  17.8 
at Providence  11/29/17  *  32  9-20  .450  5-10  .500  5-5  1.000  2  4  6  4.1  4  0  0  2  0  1  28  19.3 
at DREXEL  12/2/17   *  27  3-8  .375  2-5  .400  2-2  1.000  0  0  0  3.6  3  0  0  1  0  1  10  18.1 
at Robert Morris  12/06/17  *  30  4-15  .267  3-10  .300  2-2  1.000  1  5  6  3.9  3  0  0  2  0  0  13  17.6 
HOFSTRA  12/09/17  *  31  6-15  .400  5-13  .385  0-1  .000  0  8  8  4.3  3  0  0  2  0  2  17  17.5 
WAGNER  12/16/17  *  29  2-9  .222  2-7  .286  2-2  1.000  1  2  3  4.2  2  0  3  2  1  1  8  16.6 
at Penn State  12/22/17  *  23  3-15  .200  2-10  .200  0-0  .000  0  6  6  4.3  1  0  0  0  0  2  8  15.9 
at Canisius  12/29/17  *  19  1-7  .143  1-4  .250  1-2  .500  1  0  1  4.1  1  0  0  2  0  0  4  15.0 
at Niagara University  12/31/17  *  29  7-15  .467  4-8  .500  0-0  .000  3  6  9  4.4  1  0  1  3  0  0  18  15.2 
FAIRFIELD  01/05/18  *  30  3-9  .333  2-6  .333  2-2  1.000  0  3  3  4.3  0  0  3  1  0  2  10  14.9 
at Manhattan  01/07/18  *  20  1-6  .167  1-6  .167  0-0  .000  0  1  1  4.1  1  0  1  0  0  0  3  14.1 
QUINNIPIAC  01/12/18  *  23  3-11  .273  2-7  .286  0-0  .000  0  1  1  3.9  2  0  1  0  0  0  8  13.8 
at Iona College  01/14/18  *  29  3-7  .429  2-6  .333  0-0  .000  0  1  1  3.8  1  0  0  0  1  1  8  13.4 
at Saint Peter's  01/18/18  *  30  5-11  .455  3-5  .600  0-0  .000  0  2  2  3.7  1  0  0  3  1  2  13  13.4 
MARIST  01/20/18  *  37  3-14  .214  1-6  .167  6-7  .857  1  8  9  4.0  1  0  0  1  0  0  13  13.4 
at Fairfield  01/23/18  *  23  6-12  .500  4-7  .571  1-1  1.000  1  4  5  4.0  3  0  1  1  1  0  17  13.6 
SAINT PETER'S  01/26/18  *  19  2-6  .333  1-3  .333  0-0  .000  0  2  2  3.9  0  0  0  1  1  0  5  13.2 
MONMOUTH  01/29/18  *  29  8-16  .500  7-13  .538  3-3  1.000  0  1  1  3.8  5  1  1  3  0  3  26  13.7 
at Quinnipiac  02/04/18  *  20  2-5  .400  0-1  .000  0-0  .000  0  1  1  3.7  2  0  0  1  0  0  4  13.3 
MANHATTAN  02/08/18  *  38  6-10  .600  3-7  .429  5-8  .625  0  3  3  3.6  1  0  0  0  1  1  20  13.6 
at Marist  02/10/18  *  29  4-14  .286  2-7  .286  1-2  .500  2  2  4  3.7  5  1  2  4  0  0  11  13.5 
SIENA  02/15/18  *  31  4-12  .333  3-10  .300  1-2  .500  1  1  2  3.6  0  0  2  1  2  2  12  13.4 
CANISIUS  02/18/18  *  36  5-9  .556  3-6  .500  6-6  1.000  0  4  4  3.6  2  0  2  1  0  1  19  13.6 
at Monmouth  02/22/18  *  28  6-13  .462  6-11  .545  0-0  .000  0  4  4  3.6  1  0  0  3  0  0  18  13.8 
IONA COLLEGE  02/25/18  *  31  3-11  .273  2-8  .250  0-0  .000  0  3  3  3.6  3  0  1  2  1  1  8  13.6 
vs Saint Peter's  3/2/18   *  29  1-8  .125  1-6  .167  2-3  .667  0  2  2  3.5  2  0  0  2  1  0  5  13.3 
at Oregon  03-13-18  *  30  7-14  .500  3-10  .300  0-0  .000  2  1  3  3.5  2  0  2  0  0  0  17  13.4 
Totals     32  910  142-371  .383  92-239  .385  54-65  .831  26  87  113  3.5  57  2  22  43  12  26  430  13.4 
 
Games played: 32      Rebounds/game: 3.5 
Points/game: 13.4      Assists/game: 0.7 
FG Pct: 38.3      Turnovers/game: 1.3 
3FG Pct: 38.5      Assist/turnover ratio: 0.5 
FT Pct: 83.1      Steals/game: 0.8 
       Blocks/game: 0.4