#05 Randall, Tyrei

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPTON  11/10/17    12  2-3  .667  2-3  .667  0-0  .000  2.0  6.0 
at Xavier  11/13/17    14  0-7  .000  0-3  .000  0-0  .000  2.0  3.0 
HARTFORD  11/15/17    20  2-5  .400  1-4  .250  3-5  .600  2.7  4.7 
at George Washington  11/20/17    0-0  .000  0-0  .000  0-0  .000  2.0  3.5 
vs UC IRVINE  11/23/17    0-0  .000  0-0  .000  0-0  .000  1.6  2.8 
vs HAMPTON  11/24/17    2-2  1.000  1-1  1.000  0-0  .000  1.5  3.2 
at Providence  11/29/17    0-1  .000  0-0  .000  0-0  .000  1.3  2.7 
at DREXEL  12/2/17     0-0  .000  0-0  .000  0-0  .000  1.1  2.4 
at Robert Morris  12/06/17    15  2-5  .400  1-3  .333  2-4  .500  1.2  2.9 
HOFSTRA  12/09/17    1-1  1.000  1-1  1.000  0-0  .000  1.1  2.9 
WAGNER  12/16/17    1-2  .500  1-2  .500  0-0  .000  1.5  2.9 
at Penn State  12/22/17    0-0  .000  0-0  .000  0-0  .000  1.3  2.7 
at Canisius  12/29/17    0-0  .000  0-0  .000  0-0  .000  1.2  2.5 
at Niagara University  12/31/17    2-3  .667  1-2  .500  0-0  .000  1.3  2.6 
FAIRFIELD  01/05/18    0-0  .000  0-0  .000  0-0  .000  1.2  2.5 
at Manhattan  01/07/18    2-5  .400  1-2  .500  0-0  .000  1.1  2.6 
QUINNIPIAC  01/12/18    2-5  .400  2-5  .400  0-0  .000  1.2  2.8 
at Iona College  01/14/18    15  1-5  .200  0-2  .000  0-0  .000  1.2  2.8 
at Saint Peter's  01/18/18    0-0  .000  0-0  .000  2-4  .500  1.3  2.7 
MARIST  01/20/18    11  1-2  .500  1-2  .500  0-0  .000  1.3  2.8 
at Fairfield  01/23/18    2-3  .667  1-2  .500  0-0  .000  1.3  2.9 
SAINT PETER'S  01/26/18    0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
MONMOUTH  01/29/18    11  1-4  .250  1-4  .250  2-3  .667  1.3  2.8 
at Quinnipiac  02/04/18    1-2  .500  1-2  .500  0-0  .000  1.3  2.8 
MANHATTAN  02/08/18    1-3  .333  1-2  .500  0-0  .000  1.3  2.8 
at Marist  02/10/18    1-1  1.000  0-0  .000  0-0  .000  1.2  2.8 
SIENA  02/15/18    13  1-2  .500  1-2  .500  0-0  .000  1.2  2.8 
CANISIUS  02/18/18    1-1  1.000  1-1  1.000  4-4  1.000  1.2  3.0 
at Monmouth  02/22/18    16  3-4  .750  2-3  .667  0-0  .000  1.2  3.1 
IONA COLLEGE  02/25/18    0-0  .000  0-0  .000  5-6  .833  1.2  3.2 
vs Saint Peter's  3/2/18     0-1  .000  0-0  .000  0-0  .000  1.1  3.1 
at Oregon  03-13-18    0-3  .000  0-1  .000  0-0  .000  1.1  3.0 
Totals     243  29-70  .414  20-47  .426  18-26  .692  31  35  1.1  29  12  12  96  3.0 
 
Games played: 32      Rebounds/game: 1.1 
Points/game: 3.0      Assists/game: 0.2 
FG Pct: 41.4      Turnovers/game: 0.4 
3FG Pct: 42.6      Assist/turnover ratio: 0.4 
FT Pct: 69.2      Steals/game: 0.4 
       Blocks/game: 0.3