#10 Washington-Ives, Kea

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPTON  11/10/17    20  1-4  .250  1-4  .250  3-6  .500  0.0  6.0 
at Xavier  11/13/17    25  4-10  .400  0-3  .000  0-1  .000  1.0  7.0 
HARTFORD  11/15/17    15  1-2  .500  1-2  .500  0-0  .000  1.0  5.7 
at George Washington  11/20/17  25  0-3  .000  0-3  .000  0-0  .000  1.3  4.3 
vs UC IRVINE  11/23/17    13  1-4  .250  1-3  .333  0-0  .000  1.0  4.0 
vs HAMPTON  11/24/17    0-1  .000  0-0  .000  0-0  .000  1.0  3.3 
at Providence  11/29/17    0-2  .000  0-1  .000  0-0  .000  0.9  2.9 
at DREXEL  12/2/17     20  0-2  .000  0-2  .000  0-0  .000  0.9  2.5 
at Robert Morris  12/06/17  26  2-4  .500  0-0  .000  4-4  1.000  1.2  3.1 
HOFSTRA  12/09/17    12  2-6  .333  1-3  .333  0-0  .000  1.2  3.3 
WAGNER  12/16/17    20  1-1  1.000  1-1  1.000  1-2  .500  1.3  3.4 
at Penn State  12/22/17    12  0-1  .000  0-0  .000  0-0  .000  1.3  3.1 
at Canisius  12/29/17    13  1-4  .250  0-3  .000  0-0  .000  1.3  3.0 
at Niagara University  12/31/17    14  0-4  .000  0-1  .000  1-2  .500  1.4  2.9 
FAIRFIELD  01/05/18    1-3  .333  1-2  .500  0-0  .000  1.3  2.9 
at Manhattan  01/07/18    14  2-4  .500  1-3  .333  0-0  .000  1.3  3.0 
QUINNIPIAC  01/12/18    10  1-4  .250  1-3  .333  0-0  .000  1.4  3.0 
at Iona College  01/14/18    11  0-2  .000  0-2  .000  0-0  .000  1.3  2.8 
at Saint Peter's  01/18/18    0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
MARIST  01/20/18    11  0-2  .000  0-2  .000  0-0  .000  1.2  2.6 
at Fairfield  01/23/18    0-2  .000  0-1  .000  0-0  .000  1.2  2.4 
SAINT PETER'S  01/26/18    15  2-2  1.000  1-1  1.000  2-3  .667  1.2  2.6 
MONMOUTH  01/29/18    12  0-2  .000  0-0  .000  0-0  .000  1.2  2.5 
at Quinnipiac  02/04/18    1-2  .500  1-1  1.000  0-0  .000  1.2  2.5 
MANHATTAN  02/08/18    23  2-2  1.000  0-0  .000  0-0  .000  1.2  2.6 
at Marist  02/10/18    12  1-3  .333  1-2  .500  0-0  .000  1.2  2.6 
SIENA  02/15/18    16  2-2  1.000  0-0  .000  0-0  .000  1.2  2.7 
CANISIUS  02/18/18    11  2-4  .500  1-1  1.000  0-1  .000  1.2  2.8 
at Monmouth  02/22/18    15  2-3  .667  1-2  .500  1-2  .500  1.2  2.9 
IONA COLLEGE  02/25/18    20  6-8  .750  3-4  .750  0-0  .000  1.2  15  3.3 
vs Saint Peter's  3/2/18     10  0-1  .000  0-1  .000  0-2  .000  1.1  3.2 
at Oregon  03-13-18    0-2  .000  0-2  .000  0-0  .000  1.1  3.1 
Totals     445  35-96  .365  16-53  .302  12-23  .522  27  35  1.1  52  46  29  14  98  3.1 
 
Games played: 32      Rebounds/game: 1.1 
Points/game: 3.1      Assists/game: 1.4 
FG Pct: 36.5      Turnovers/game: 0.9 
3FG Pct: 30.2      Assist/turnover ratio: 1.6 
FT Pct: 52.2      Steals/game: 0.4 
       Blocks/game: 0.0