#11 Eke, Devine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPTON  11/10/17    5  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  0  0  0  0  0.0 
at Xavier  11/13/17    19  2-4  .500  0-1  .000  1-2  .500  2  2  4  2.5  4  0  1  1  1  1  5  2.5 
HARTFORD  11/15/17    21  0-0  .000  0-0  .000  3-6  .500  1  3  4  3.0  3  0  0  0  0  0  3  2.7 
at George Washington  11/20/17    13  1-1  1.000  0-0  .000  0-0  .000  0  2  2  2.8  1  0  1  0  0  0  2  2.5 
vs UC IRVINE  11/23/17    11  3-3  1.000  1-1  1.000  0-3  .000  2  3  5  3.2  1  0  1  0  0  0  7  3.4 
vs HAMPTON  11/24/17    7  1-1  1.000  0-0  .000  0-2  .000  2  0  2  3.0  1  0  1  0  0  0  2  3.2 
at Providence  11/29/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  1  0  0  0  0  0  0  2.7 
at DREXEL  12/2/17     12  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  2.5  1  0  1  1  1  0  3  2.8 
at Robert Morris  12/06/17    3  1-1  1.000  0-0  .000  0-1  .000  0  0  0  2.2  1  0  0  1  0  0  2  2.7 
HOFSTRA  12/09/17    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  2  0  1  0  3  0  0  2.4 
WAGNER  12/16/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  2.2 
at Penn State  12/22/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  0  2.0 
at Canisius  12/29/17    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  1  0  0  1.8 
at Niagara University  12/31/17    10  1-1  1.000  0-0  .000  1-3  .333  1  0  1  1.5  0  0  1  2  0  0  3  1.9 
FAIRFIELD  01/05/18    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  1.8 
at Manhattan  01/07/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
QUINNIPIAC  01/12/18    7  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  0  0  1  0  1.7 
at Iona College  01/14/18    12  1-1  1.000  0-0  .000  0-3  .000  1  3  4  1.5  2  0  0  1  0  0  2  1.7 
at Saint Peter's  01/18/18  *  9  1-1  1.000  0-0  .000  1-2  .500  2  1  3  1.6  0  0  2  0  0  0  3  1.8 
MARIST  01/20/18    18  2-3  .667  0-0  .000  0-0  .000  4  2  6  1.8  2  0  0  0  4  1  4  1.9 
at Fairfield  01/23/18    15  4-4  1.000  1-1  1.000  0-3  .000  2  3  5  2.0  3  0  3  1  1  0  9  2.3 
SAINT PETER'S  01/26/18    8  1-3  .333  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  0  0  2  2.2 
MONMOUTH  01/29/18    14  3-3  1.000  0-0  .000  1-3  .333  2  4  6  2.0  3  0  0  0  1  1  7  2.5 
at Quinnipiac  02/04/18    11  0-0  .000  0-0  .000  1-2  .500  1  1  2  2.0  2  0  1  1  0  1  1  2.4 
MANHATTAN  02/08/18    8  0-0  .000  0-0  .000  0-2  .000  0  1  1  2.0  2  0  0  0  1  0  0  2.3 
at Marist  02/10/18    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  0  0  2  0  2  2.3 
SIENA  02/15/18    6  0-0  .000  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  0  2  0  0  2.2 
CANISIUS  02/18/18    7  0-1  .000  0-0  .000  1-2  .500  2  1  3  1.9  3  0  0  0  2  0  1  2.1 
at Monmouth  02/22/18    25  2-3  .667  0-0  .000  2-5  .400  1  1  2  1.9  3  0  2  0  5  3  6  2.3 
IONA COLLEGE  02/25/18    3  0-0  .000  0-0  .000  0-2  .000  2  1  3  2.0  3  0  0  0  0  2  0  2.2 
vs Saint Peter's  3/2/18     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  0  0  0  0  2.1 
at Oregon  03-13-18    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  1  0  0  0  1  0  0  2.1 
Totals     1  292  25-35  .714  3-4  .750  11-41  .268  26  32  58  1.9  48  0  15  8  25  10  64  2.1 
 
Games played: 31      Rebounds/game: 1.9 
Points/game: 2.1      Assists/game: 0.5 
FG Pct: 71.4      Turnovers/game: 0.3 
3FG Pct: 75.0      Assist/turnover ratio: 1.9 
FT Pct: 26.8      Steals/game: 0.3 
       Blocks/game: 0.8