#12 Durham, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPTON  11/10/17  31  4-8  .500  3-3  1.000  2-3  .667  4.0  13  13.0 
at Xavier  11/13/17  22  2-8  .250  0-3  .000  3-4  .750  2.5  10.0 
HARTFORD  11/15/17  20  1-4  .250  0-1  .000  5-5  1.000  2.7  9.0 
at George Washington  11/20/17  18  1-5  .200  0-2  .000  0-0  .000  3.0  7.3 
vs UC IRVINE  11/23/17  20  3-6  .500  1-2  .500  0-0  .000  2.8  7.2 
vs HAMPTON  11/24/17  20  1-7  .143  1-3  .333  0-0  .000  2.7  6.5 
at Providence  11/29/17  26  1-3  .333  0-0  .000  0-0  .000  2.9  5.9 
at DREXEL  12/2/17   17  1-4  .250  0-0  .000  0-0  .000  2.6  5.4 
at Robert Morris  12/06/17  34  1-4  .250  1-2  .500  1-2  .500  3.2  5.2 
HOFSTRA  12/09/17  26  4-4  1.000  0-0  .000  0-0  .000  3.3  5.5 
WAGNER  12/16/17  25  3-7  .429  0-2  .000  2-2  1.000  3.2  5.7 
at Penn State  12/22/17  29  2-5  .400  2-5  .400  0-0  .000  2.9  5.8 
at Canisius  12/29/17  30  2-3  .667  1-1  1.000  1-2  .500  2.8  5.8 
at Niagara University  12/31/17  24  3-3  1.000  0-0  .000  2-3  .667  2.9  5.9 
FAIRFIELD  01/05/18  33  4-6  .667  1-3  .333  1-1  1.000  3.1  10  6.2 
at Manhattan  01/07/18  36  4-7  .571  0-3  .000  2-2  1.000  3.1  10  6.4 
QUINNIPIAC  01/12/18  30  3-5  .600  1-3  .333  0-0  .000  3.0  6.5 
at Iona College  01/14/18  31  3-7  .429  0-1  .000  0-0  .000  3.1  6.4 
at Saint Peter's  01/18/18  32  3-4  .750  2-3  .667  1-2  .500  3.2  6.6 
MARIST  01/20/18  26  2-3  .667  1-1  1.000  5-6  .833  11  3.6  10  6.8 
at Fairfield  01/23/18  34  6-6  1.000  1-1  1.000  2-2  1.000  3.6  15  7.1 
SAINT PETER'S  01/26/18  33  2-6  .333  1-4  .250  0-0  .000  3.6  7.0 
MONMOUTH  01/29/18  26  1-5  .200  0-3  .000  3-4  .750  3.6  7.0 
at Quinnipiac  02/04/18  30  1-5  .200  1-2  .500  1-2  .500  3.6  6.8 
MANHATTAN  02/08/18  18  1-3  .333  0-0  .000  0-0  .000  3.5  6.6 
at Marist  02/10/18  24  2-5  .400  1-2  .500  3-4  .750  3.5  6.7 
SIENA  02/15/18  18  3-7  .429  0-3  .000  0-0  .000  3.4  6.7 
CANISIUS  02/18/18  27  2-4  .500  1-3  .333  2-2  1.000  3.5  6.7 
at Monmouth  02/22/18  27  3-8  .375  1-3  .333  2-2  1.000  3.4  6.8 
IONA COLLEGE  02/25/18  36  7-9  .778  0-1  .000  3-4  .750  3.5  17  7.1 
vs Saint Peter's  3/2/18   29  2-7  .286  1-4  .250  5-6  .833  3.6  10  7.2 
at Oregon  03-13-18  26  0-3  .000  0-0  .000  0-0  .000  3.6  7.0 
Totals     32  858  78-171  .456  21-64  .328  46-58  .793  33  81  114  3.6  73  93  37  30  223  7.0 
 
Games played: 32      Rebounds/game: 3.6 
Points/game: 7.0      Assists/game: 2.9 
FG Pct: 45.6      Turnovers/game: 1.2 
3FG Pct: 32.8      Assist/turnover ratio: 2.5 
FT Pct: 79.3      Steals/game: 0.9 
       Blocks/game: 0.2