#13 Scott, Frederick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HAMPTON | 11/10/17 | * | 35 | 3-8 | .375 | 2-5 | .400 | 7-11 | .636 | 1 | 13 | 14 | 14.0 | 2 | 0 | 2 | 4 | 1 | 0 | 15 | 15.0 |
at Xavier | 11/13/17 | * | 26 | 3-9 | .333 | 1-4 | .250 | 2-3 | .667 | 2 | 3 | 5 | 9.5 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 12.0 |
HARTFORD | 11/15/17 | * | 21 | 3-10 | .300 | 0-4 | .000 | 0-0 | .000 | 1 | 8 | 9 | 9.3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 10.0 |
at George Washington | 11/20/17 | * | 29 | 6-14 | .429 | 2-3 | .667 | 3-7 | .429 | 5 | 5 | 10 | 9.5 | 4 | 0 | 0 | 0 | 0 | 1 | 17 | 11.8 |
vs UC IRVINE | 11/23/17 | * | 27 | 6-12 | .500 | 1-5 | .200 | 9-13 | .692 | 2 | 7 | 9 | 9.4 | 3 | 0 | 2 | 2 | 0 | 1 | 22 | 13.8 |
vs HAMPTON | 11/24/17 | * | 29 | 7-8 | .875 | 1-2 | .500 | 0-2 | .000 | 1 | 2 | 3 | 8.3 | 2 | 0 | 0 | 1 | 1 | 1 | 15 | 14.0 |
at Providence | 11/29/17 | * | 32 | 5-10 | .500 | 1-3 | .333 | 1-1 | 1.000 | 5 | 5 | 10 | 8.6 | 4 | 0 | 0 | 3 | 1 | 0 | 12 | 13.7 |
at DREXEL | 12/2/17 | * | 29 | 4-10 | .400 | 1-2 | .500 | 1-5 | .200 | 1 | 1 | 2 | 7.8 | 3 | 0 | 3 | 0 | 1 | 0 | 10 | 13.3 |
at Robert Morris | 12/06/17 | * | 20 | 3-9 | .333 | 2-3 | .667 | 3-4 | .750 | 3 | 2 | 5 | 7.4 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 13.0 |
HOFSTRA | 12/09/17 | * | 23 | 2-7 | .286 | 0-2 | .000 | 1-4 | .250 | 2 | 1 | 3 | 7.0 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 12.2 |
WAGNER | 12/16/17 | 21 | 6-9 | .667 | 3-5 | .600 | 6-11 | .545 | 2 | 4 | 6 | 6.9 | 3 | 0 | 0 | 1 | 0 | 0 | 21 | 13.0 | |
at Penn State | 12/22/17 | 22 | 5-8 | .625 | 1-2 | .500 | 3-9 | .333 | 3 | 6 | 9 | 7.1 | 2 | 0 | 0 | 3 | 1 | 0 | 14 | 13.1 | |
at Canisius | 12/29/17 | 26 | 6-11 | .545 | 1-1 | 1.000 | 6-12 | .500 | 5 | 7 | 12 | 7.5 | 2 | 0 | 2 | 2 | 0 | 0 | 19 | 13.5 | |
at Niagara University | 12/31/17 | 22 | 6-9 | .667 | 0-3 | .000 | 4-8 | .500 | 2 | 5 | 7 | 7.4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 13.7 | |
FAIRFIELD | 01/05/18 | 25 | 8-11 | .727 | 5-7 | .714 | 4-10 | .400 | 2 | 6 | 8 | 7.5 | 2 | 0 | 1 | 3 | 0 | 2 | 25 | 14.5 | |
at Manhattan | 01/07/18 | 32 | 9-13 | .692 | 0-2 | .000 | 1-5 | .200 | 4 | 10 | 14 | 7.9 | 3 | 0 | 5 | 3 | 0 | 1 | 19 | 14.8 | |
QUINNIPIAC | 01/12/18 | 22 | 6-9 | .667 | 1-3 | .333 | 2-3 | .667 | 2 | 4 | 6 | 7.8 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 14.8 | |
at Iona College | 01/14/18 | 22 | 4-11 | .364 | 0-0 | .000 | 1-8 | .125 | 3 | 5 | 8 | 7.8 | 3 | 0 | 0 | 7 | 0 | 0 | 9 | 14.4 | |
at Saint Peter's | 01/18/18 | 10 | 2-6 | .333 | 0-1 | .000 | 2-3 | .667 | 2 | 0 | 2 | 7.5 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 14.0 | |
MARIST | 01/20/18 | 32 | 6-14 | .429 | 1-5 | .200 | 1-4 | .250 | 2 | 7 | 9 | 7.6 | 3 | 0 | 0 | 2 | 0 | 1 | 14 | 14.0 | |
at Fairfield | 01/23/18 | 25 | 2-4 | .500 | 0-0 | .000 | 3-8 | .375 | 1 | 5 | 6 | 7.5 | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 13.7 | |
SAINT PETER'S | 01/26/18 | 21 | 5-9 | .556 | 2-4 | .500 | 1-3 | .333 | 2 | 1 | 3 | 7.3 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 13.6 | |
MONMOUTH | 01/29/18 | 18 | 4-8 | .500 | 1-3 | .333 | 2-3 | .667 | 0 | 1 | 1 | 7.0 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 13.5 | |
at Quinnipiac | 02/04/18 | 20 | 7-11 | .636 | 1-3 | .333 | 0-1 | .000 | 0 | 5 | 5 | 6.9 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 13.6 | |
MANHATTAN | 02/08/18 | 28 | 4-7 | .571 | 0-1 | .000 | 4-7 | .571 | 4 | 7 | 11 | 7.1 | 4 | 0 | 2 | 3 | 0 | 2 | 12 | 13.5 | |
at Marist | 02/10/18 | 29 | 4-12 | .333 | 0-4 | .000 | 4-7 | .571 | 2 | 7 | 9 | 7.2 | 3 | 0 | 1 | 0 | 1 | 3 | 12 | 13.5 | |
SIENA | 02/15/18 | 12 | 6-6 | 1.000 | 2-2 | 1.000 | 0-6 | .000 | 1 | 0 | 1 | 6.9 | 2 | 0 | 0 | 1 | 1 | 0 | 14 | 13.5 | |
CANISIUS | 02/18/18 | 26 | 4-8 | .500 | 1-1 | 1.000 | 0-1 | .000 | 1 | 3 | 4 | 6.8 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 13.3 | |
at Monmouth | 02/22/18 | 13 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 4 | 6 | 6.8 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 12.9 | |
IONA COLLEGE | 02/25/18 | 22 | 6-7 | .857 | 0-0 | .000 | 3-7 | .429 | 0 | 2 | 2 | 6.6 | 2 | 0 | 0 | 3 | 0 | 2 | 15 | 13.0 | |
vs Saint Peter's | 3/2/18 | 15 | 1-5 | .200 | 0-1 | .000 | 2-4 | .500 | 2 | 3 | 5 | 6.6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12.7 | |
at Oregon | 03-13-18 | 29 | 6-10 | .600 | 2-3 | .667 | 2-3 | .667 | 1 | 4 | 5 | 6.5 | 3 | 0 | 2 | 3 | 0 | 2 | 16 | 12.8 | |
Totals | 10 | 763 | 149-286 | .521 | 32-84 | .381 | 79-177 | .446 | 66 | 143 | 209 | 6.5 | 73 | 0 | 25 | 57 | 9 | 19 | 409 | 12.8 | |
Games played: 32 | Rebounds/game: 6.5 | |
Points/game: 12.8 | Assists/game: 0.8 | |
FG Pct: 52.1 | Turnovers/game: 1.8 | |
3FG Pct: 38.1 | Assist/turnover ratio: 0.4 | |
FT Pct: 44.6 | Steals/game: 0.6 | |
Blocks/game: 0.3 |