#14 Vaughn, Dimencio

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPTON  11/10/17    dnp 
at Xavier  11/13/17    dnp 
HARTFORD  11/15/17    dnp 
at George Washington  11/20/17    13  2-7  .286  0-2  .000  0-0  .000  3.0  4.0 
vs UC IRVINE  11/23/17    21  4-6  .667  1-1  1.000  4-5  .800  6.0  13  8.5 
vs HAMPTON  11/24/17    29  6-8  .750  1-1  1.000  6-6  1.000  6.0  19  12.0 
at Providence  11/29/17    17  3-6  .500  1-1  1.000  0-0  .000  5.3  10.8 
at DREXEL  12/2/17     24  6-12  .500  1-2  .500  7-9  .778  5.4  20  12.6 
at Robert Morris  12/06/17    25  5-11  .455  1-2  .500  2-2  1.000  5.5  13  12.7 
HOFSTRA  12/09/17    23  3-7  .429  2-5  .400  3-4  .750  5.3  11  12.4 
WAGNER  12/16/17  42  2-6  .333  1-4  .250  14-18  .778  5.5  19  13.3 
at Penn State  12/22/17  33  6-9  .667  2-5  .400  2-3  .667  5.7  16  13.6 
at Canisius  12/29/17  30  4-10  .400  1-2  .500  7-8  .875  5.7  16  13.8 
at Niagara University  12/31/17  26  4-11  .364  0-1  .000  1-1  1.000  5.6  13.4 
FAIRFIELD  01/05/18  22  5-8  .625  1-2  .500  3-4  .750  5.4  14  13.4 
at Manhattan  01/07/18  18  6-14  .429  0-1  .000  2-3  .667  5.5  14  13.5 
QUINNIPIAC  01/12/18  24  5-11  .455  0-1  .000  0-1  .000  5.7  10  13.2 
at Iona College  01/14/18  22  4-9  .444  0-2  .000  3-6  .500  5.7  11  13.1 
at Saint Peter's  01/18/18  36  13-18  .722  5-6  .833  3-3  1.000  5.6  34  14.4 
MARIST  01/20/18  15  4-7  .571  0-1  .000  0-0  .000  5.6  14.0 
at Fairfield  01/23/18  25  7-13  .538  0-3  .000  6-8  .750  13  6.0  20  14.3 
SAINT PETER'S  01/26/18  37  3-9  .333  0-1  .000  7-8  .875  6.2  13  14.3 
MONMOUTH  01/29/18  30  4-9  .444  3-4  .750  4-6  .667  10  6.4  15  14.3 
at Quinnipiac  02/04/18  34  7-14  .500  2-3  .667  0-0  .000  6.2  16  14.4 
MANHATTAN  02/08/18  35  8-15  .533  0-4  .000  7-10  .700  6.3  23  14.8 
at Marist  02/10/18  34  9-19  .474  0-3  .000  10-11  .909  12  6.5  28  15.3 
SIENA  02/15/18  30  7-11  .636  1-3  .333  4-7  .571  6.5  19  15.5 
CANISIUS  02/18/18  33  9-16  .563  1-3  .333  3-6  .500  6.6  22  15.8 
at Monmouth  02/22/18  25  4-11  .364  0-2  .000  7-10  .700  6.6  15  15.7 
IONA COLLEGE  02/25/18  25  11-17  .647  2-4  .500  2-2  1.000  6.6  26  16.1 
vs Saint Peter's  3/2/18   37  2-8  .250  0-4  .000  4-4  1.000  6.7  15.8 
at Oregon  03-13-18  39  11-21  .524  1-4  .250  2-3  .667  6.7  25  16.1 
Totals     22  804  164-323  .508  27-77  .351  113-148  .764  74  119  193  6.7  83  31  69  21  53  468  16.1 
 
Games played: 29      Rebounds/game: 6.7 
Points/game: 16.1      Assists/game: 1.1 
FG Pct: 50.8      Turnovers/game: 2.4 
3FG Pct: 35.1      Assist/turnover ratio: 0.4 
FT Pct: 76.4      Steals/game: 1.8 
       Blocks/game: 0.7