#15 Cisse, Karamoko |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HAMPTON | 11/10/17 | 10 | 0-2 | .000 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 2.0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
at Xavier | 11/13/17 | 17 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 3.5 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 4.5 | |
HARTFORD | 11/15/17 | 10 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 3.7 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 5.0 | |
at George Washington | 11/20/17 | 17 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.8 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.3 | |
vs UC IRVINE | 11/23/17 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 3.2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 4.8 | |
vs HAMPTON | 11/24/17 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4.2 | |
at Providence | 11/29/17 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.6 | |
at DREXEL | 12/2/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
at Robert Morris | 12/06/17 | 10 | 1-1 | 1.000 | 0-0 | .000 | 3-8 | .375 | 2 | 4 | 6 | 2.8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3.3 | |
HOFSTRA | 12/09/17 | 8 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 2.6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3.4 | |
WAGNER | 12/16/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
at Penn State | 12/22/17 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
at Canisius | 12/29/17 | 10 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.1 | |
at Niagara University | 12/31/17 | 11 | 3-3 | 1.000 | 0-0 | .000 | 3-5 | .600 | 2 | 2 | 4 | 2.4 | 2 | 0 | 1 | 1 | 2 | 1 | 9 | 3.5 | |
FAIRFIELD | 01/05/18 | 13 | 1-2 | .500 | 0-0 | .000 | 4-6 | .667 | 4 | 2 | 6 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.7 | |
at Manhattan | 01/07/18 | 8 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
QUINNIPIAC | 01/12/18 | 11 | 1-2 | .500 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.4 | |
at Iona College | 01/14/18 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
at Saint Peter's | 01/18/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | |
MARIST | 01/20/18 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
at Fairfield | 01/23/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.8 | |
SAINT PETER'S | 01/26/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
MONMOUTH | 01/29/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
at Quinnipiac | 02/04/18 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.4 | |
MANHATTAN | 02/08/18 | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
at Marist | 02/10/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SIENA | 02/15/18 | 15 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 2.2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 2.5 | |
CANISIUS | 02/18/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Monmouth | 02/22/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
IONA COLLEGE | 02/25/18 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.3 | |
vs Saint Peter's | 3/2/18 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
at Oregon | 03-13-18 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
Totals | 0 | 241 | 23-42 | .548 | 0-0 | .000 | 23-49 | .469 | 26 | 33 | 59 | 1.9 | 51 | 0 | 3 | 15 | 3 | 8 | 69 | 2.2 | |
Games played: 31 | Rebounds/game: 1.9 | |
Points/game: 2.2 | Assists/game: 0.1 | |
FG Pct: 54.8 | Turnovers/game: 0.5 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 46.9 | Steals/game: 0.3 | |
Blocks/game: 0.1 |