#20 Marshall, Tyere

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPTON  11/10/17  *  29  4-13  .308  0-0  .000  2-5  .400  7  5  12  12.0  4  0  1  0  1  1  10  10.0 
at Xavier  11/13/17  *  13  1-3  .333  0-0  .000  0-0  .000  0  1  1  6.5  4  0  0  0  1  0  2  6.0 
HARTFORD  11/15/17  *  20  4-11  .364  0-1  .000  3-5  .600  4  7  11  8.0  2  0  3  2  0  0  11  7.7 
at George Washington  11/20/17  *  17  4-7  .571  0-0  .000  1-2  .500  2  1  3  6.8  3  0  0  1  1  0  9  8.0 
vs UC IRVINE  11/23/17  *  24  1-3  .333  0-0  .000  2-2  1.000  0  0  0  5.4  3  0  0  1  1  2  4  7.2 
vs HAMPTON  11/24/17  *  25  5-8  .625  0-0  .000  3-4  .750  3  5  8  5.8  2  0  0  1  2  0  13  8.2 
at Providence  11/29/17  *  27  6-8  .750  0-0  .000  4-4  1.000  3  4  7  6.0  5  1  0  1  3  0  16  9.3 
at DREXEL  12/2/17   *  28  11-13  .846  0-0  .000  1-1  1.000  2  10  12  6.8  2  0  3  3  0  0  23  11.0 
at Robert Morris  12/06/17  *  29  5-10  .500  0-0  .000  2-4  .500  4  3  7  6.8  4  0  1  4  0  2  12  11.1 
HOFSTRA  12/09/17  *  27  5-8  .625  0-0  .000  0-0  .000  0  1  1  6.2  2  0  0  2  0  3  10  11.0 
WAGNER  12/16/17  *  20  0-6  .000  0-0  .000  2-5  .400  1  7  8  6.4  2  0  0  0  1  0  2  10.2 
at Penn State  12/22/17  *  34  6-13  .462  0-0  .000  3-5  .600  1  3  4  6.2  3  0  0  1  1  0  15  10.6 
at Canisius  12/29/17  *  28  5-7  .714  0-0  .000  3-6  .500  2  9  11  6.5  3  0  0  1  0  0  13  10.8 
at Niagara University  12/31/17  *  16  7-12  .583  0-0  .000  1-2  .500  3  3  6  6.5  2  0  1  1  1  0  15  11.1 
FAIRFIELD  01/05/18  *  20  3-10  .300  0-0  .000  1-6  .167  3  4  7  6.5  4  0  0  0  1  1  7  10.8 
at Manhattan  01/07/18  *  32  8-11  .727  0-0  .000  4-10  .400  6  7  13  6.9  2  0  3  2  1  0  20  11.4 
QUINNIPIAC  01/12/18  *  23  6-7  .857  0-0  .000  0-3  .000  2  7  9  7.1  4  0  0  0  0  2  12  11.4 
at Iona College  01/14/18  *  23  5-9  .556  0-0  .000  0-0  .000  2  1  3  6.8  1  0  3  4  0  2  10  11.3 
at Saint Peter's  01/18/18    28  4-8  .500  0-0  .000  7-8  .875  2  2  4  6.7  2  0  4  0  0  0  15  11.5 
MARIST  01/20/18  *  8  0-2  .000  0-0  .000  0-0  .000  0  1  1  6.4  1  0  1  1  0  0  0  11.0 
at Fairfield  01/23/18  *  22  0-7  .000  0-0  .000  0-2  .000  3  3  6  6.4  2  0  0  1  0  0  0  10.4 
SAINT PETER'S  01/26/18  *  24  7-13  .538  0-0  .000  2-4  .500  7  2  9  6.5  2  0  2  2  0  0  16  10.7 
MONMOUTH  01/29/18  *  20  5-6  .833  0-0  .000  1-4  .250  1  4  5  6.4  4  0  3  1  1  0  11  10.7 
at Quinnipiac  02/04/18  *  25  3-6  .500  0-0  .000  4-4  1.000  2  6  8  6.5  0  0  1  1  0  2  10  10.7 
MANHATTAN  02/08/18  *  15  0-5  .000  0-0  .000  2-2  1.000  3  4  7  6.5  5  1  0  3  0  0  2  10.3 
at Marist  02/10/18  *  18  2-7  .286  0-0  .000  0-0  .000  0  2  2  6.3  1  0  1  0  1  0  4  10.1 
SIENA  02/15/18  *  19  6-10  .600  0-0  .000  0-1  .000  4  7  11  6.5  4  0  0  1  0  0  12  10.1 
CANISIUS  02/18/18  *  12  1-3  .333  0-0  .000  2-2  1.000  1  3  4  6.4  4  0  2  2  0  0  4  9.9 
at Monmouth  02/22/18  *  14  1-4  .250  0-0  .000  0-2  .000  1  0  1  6.2  1  0  0  2  0  0  2  9.7 
IONA COLLEGE  02/25/18  *  31  8-12  .667  0-0  .000  3-7  .429  5  11  16  6.6  3  0  3  0  0  1  19  10.0 
vs Saint Peter's  3/2/18   *  31  3-7  .429  0-0  .000  7-11  .636  2  5  7  6.6  2  0  0  1  0  0  13  10.1 
at Oregon  03-13-18  *  24  7-12  .583  0-0  .000  4-7  .571  3  5  8  6.6  4  0  0  1  0  0  18  10.3 
Totals     31  726  133-261  .510  0-1  .000  64-118  .542  79  133  212  6.6  87  2  32  40  16  16  330  10.3 
 
Games played: 32      Rebounds/game: 6.6 
Points/game: 10.3      Assists/game: 1.0 
FG Pct: 51.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 54.2      Steals/game: 0.5 
       Blocks/game: 0.5