#23 Jordan, Stevie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HAMPTON | 11/10/17 | * | 28 | 8-15 | .533 | 1-4 | .250 | 0-1 | .000 | 2 | 1 | 3 | 3.0 | 4 | 0 | 6 | 1 | 0 | 2 | 17 | 17.0 |
at Xavier | 11/13/17 | * | 31 | 4-12 | .333 | 0-5 | .000 | 6-7 | .857 | 3 | 3 | 6 | 4.5 | 1 | 0 | 9 | 3 | 0 | 0 | 14 | 15.5 |
HARTFORD | 11/15/17 | * | 30 | 8-13 | .615 | 1-3 | .333 | 2-6 | .333 | 1 | 8 | 9 | 6.0 | 1 | 0 | 8 | 0 | 1 | 1 | 19 | 16.7 |
at George Washington | 11/20/17 | 31 | 5-14 | .357 | 1-4 | .250 | 1-2 | .500 | 1 | 3 | 4 | 5.5 | 2 | 0 | 6 | 4 | 0 | 2 | 12 | 15.5 | |
vs UC IRVINE | 11/23/17 | * | 36 | 3-13 | .231 | 1-3 | .333 | 5-6 | .833 | 1 | 2 | 3 | 5.0 | 0 | 0 | 4 | 7 | 1 | 4 | 12 | 14.8 |
vs HAMPTON | 11/24/17 | * | 38 | 3-10 | .300 | 1-4 | .250 | 7-9 | .778 | 2 | 5 | 7 | 5.3 | 0 | 0 | 12 | 1 | 0 | 3 | 14 | 14.7 |
at Providence | 11/29/17 | * | 38 | 5-12 | .417 | 2-4 | .500 | 7-8 | .875 | 0 | 3 | 3 | 5.0 | 3 | 0 | 9 | 7 | 0 | 3 | 19 | 15.3 |
at DREXEL | 12/2/17 | * | 31 | 3-10 | .300 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 4.9 | 2 | 0 | 5 | 5 | 1 | 0 | 9 | 14.5 |
at Robert Morris | 12/06/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HOFSTRA | 12/09/17 | * | 36 | 7-11 | .636 | 0-2 | .000 | 5-12 | .417 | 0 | 3 | 3 | 4.7 | 1 | 0 | 5 | 3 | 0 | 6 | 19 | 15.0 |
WAGNER | 12/16/17 | * | 42 | 7-14 | .500 | 0-3 | .000 | 5-5 | 1.000 | 0 | 1 | 1 | 4.3 | 4 | 0 | 7 | 3 | 1 | 2 | 19 | 15.4 |
at Penn State | 12/22/17 | * | 32 | 4-10 | .400 | 2-4 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 4.3 | 4 | 0 | 7 | 2 | 0 | 2 | 12 | 15.1 |
at Canisius | 12/29/17 | * | 39 | 5-14 | .357 | 0-3 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.3 | 2 | 0 | 7 | 1 | 0 | 2 | 10 | 14.7 |
at Niagara University | 12/31/17 | * | 30 | 5-10 | .500 | 1-2 | .500 | 1-1 | 1.000 | 2 | 4 | 6 | 4.5 | 3 | 0 | 7 | 2 | 0 | 1 | 12 | 14.5 |
FAIRFIELD | 01/05/18 | * | 33 | 6-12 | .500 | 1-2 | .500 | 5-7 | .714 | 0 | 4 | 4 | 4.4 | 3 | 0 | 3 | 3 | 0 | 3 | 18 | 14.7 |
at Manhattan | 01/07/18 | * | 30 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 4.3 | 4 | 0 | 6 | 2 | 1 | 1 | 6 | 14.1 |
QUINNIPIAC | 01/12/18 | * | 33 | 6-10 | .600 | 0-2 | .000 | 1-3 | .333 | 1 | 3 | 4 | 4.3 | 2 | 0 | 7 | 4 | 0 | 3 | 13 | 14.1 |
at Iona College | 01/14/18 | * | 17 | 6-8 | .750 | 2-2 | 1.000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 1 | 0 | 3 | 1 | 0 | 0 | 14 | 14.1 |
at Saint Peter's | 01/18/18 | * | 36 | 2-6 | .333 | 0-1 | .000 | 2-5 | .400 | 0 | 5 | 5 | 4.3 | 3 | 0 | 6 | 3 | 0 | 0 | 6 | 13.6 |
MARIST | 01/20/18 | * | 29 | 3-11 | .273 | 0-2 | .000 | 2-3 | .667 | 0 | 3 | 3 | 4.2 | 2 | 0 | 4 | 0 | 0 | 0 | 8 | 13.3 |
at Fairfield | 01/23/18 | * | 37 | 6-12 | .500 | 3-5 | .600 | 2-6 | .333 | 0 | 4 | 4 | 4.2 | 3 | 0 | 5 | 3 | 2 | 1 | 17 | 13.5 |
SAINT PETER'S | 01/26/18 | * | 37 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 2 | 0 | 4 | 2 | 2 | 1 | 2 | 13.0 |
MONMOUTH | 01/29/18 | * | 33 | 2-5 | .400 | 0-2 | .000 | 5-6 | .833 | 0 | 4 | 4 | 4.2 | 2 | 0 | 6 | 5 | 1 | 0 | 9 | 12.8 |
at Quinnipiac | 02/04/18 | * | 37 | 7-11 | .636 | 2-5 | .400 | 2-3 | .667 | 1 | 1 | 2 | 4.1 | 0 | 0 | 6 | 4 | 0 | 2 | 18 | 13.0 |
MANHATTAN | 02/08/18 | * | 23 | 2-5 | .400 | 0-1 | .000 | 5-6 | .833 | 0 | 0 | 0 | 3.9 | 4 | 0 | 2 | 5 | 0 | 1 | 9 | 12.8 |
at Marist | 02/10/18 | * | 37 | 8-14 | .571 | 1-1 | 1.000 | 2-3 | .667 | 4 | 2 | 6 | 4.0 | 3 | 0 | 5 | 3 | 0 | 3 | 19 | 13.1 |
SIENA | 02/15/18 | * | 27 | 6-11 | .545 | 1-4 | .250 | 4-4 | 1.000 | 1 | 4 | 5 | 4.0 | 1 | 0 | 6 | 2 | 0 | 1 | 17 | 13.2 |
CANISIUS | 02/18/18 | * | 38 | 3-8 | .375 | 0-1 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.0 | 2 | 0 | 6 | 3 | 0 | 0 | 9 | 13.1 |
at Monmouth | 02/22/18 | * | 31 | 4-8 | .500 | 1-2 | .500 | 3-6 | .500 | 1 | 1 | 2 | 3.9 | 2 | 0 | 8 | 3 | 0 | 0 | 12 | 13.0 |
IONA COLLEGE | 02/25/18 | * | 24 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.9 | 4 | 0 | 4 | 3 | 0 | 3 | 3 | 12.7 |
vs Saint Peter's | 3/2/18 | * | 33 | 5-11 | .455 | 1-5 | .200 | 2-4 | .500 | 0 | 1 | 1 | 3.8 | 3 | 0 | 3 | 3 | 0 | 3 | 13 | 12.7 |
at Oregon | 03-13-18 | * | 35 | 4-10 | .400 | 0-2 | .000 | 2-3 | .667 | 1 | 2 | 3 | 3.8 | 5 | 1 | 6 | 7 | 0 | 0 | 10 | 12.6 |
Totals | 30 | 1012 | 142-316 | .449 | 23-83 | .277 | 84-127 | .661 | 29 | 88 | 117 | 3.8 | 73 | 1 | 182 | 95 | 10 | 50 | 391 | 12.6 | |
Games played: 31 | Rebounds/game: 3.8 | |
Points/game: 12.6 | Assists/game: 5.9 | |
FG Pct: 44.9 | Turnovers/game: 3.1 | |
3FG Pct: 27.7 | Assist/turnover ratio: 1.9 | |
FT Pct: 66.1 | Steals/game: 1.6 | |
Blocks/game: 0.3 |