#44 Wilson, Paxton |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HAMPTON | 11/10/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
at Xavier | 11/13/17 | 10 | 2-5 | .400 | 2-5 | .400 | 3-4 | .750 | 3 | 2 | 5 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 4.5 | |
HARTFORD | 11/15/17 | 11 | 2-2 | 1.000 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.7 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 6.0 | |
at George Washington | 11/20/17 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
vs UC IRVINE | 11/23/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
vs HAMPTON | 11/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Providence | 11/29/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at DREXEL | 12/2/17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.6 | |
at Robert Morris | 12/06/17 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
HOFSTRA | 12/09/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
WAGNER | 12/16/17 | 15 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.7 | |
at Penn State | 12/22/17 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
at Canisius | 12/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Niagara University | 12/31/17 | 9 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2.5 | |
FAIRFIELD | 01/05/18 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.5 | |
at Manhattan | 01/07/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
QUINNIPIAC | 01/12/18 | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.2 | |
at Iona College | 01/14/18 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |
at Saint Peter's | 01/18/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
MARIST | 01/20/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
at Fairfield | 01/23/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
SAINT PETER'S | 01/26/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MONMOUTH | 01/29/18 | 4 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1.9 | |
at Quinnipiac | 02/04/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
MANHATTAN | 02/08/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Marist | 02/10/18 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
SIENA | 02/15/18 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
CANISIUS | 02/18/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Monmouth | 02/22/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
IONA COLLEGE | 02/25/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Saint Peter's | 3/2/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Oregon | 03-13-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 0 | 121 | 10-24 | .417 | 8-21 | .381 | 8-10 | .800 | 3 | 9 | 12 | 0.5 | 11 | 0 | 5 | 4 | 0 | 3 | 36 | 1.6 | |
Games played: 23 | Rebounds/game: 0.5 | |
Points/game: 1.6 | Assists/game: 0.2 | |
FG Pct: 41.7 | Turnovers/game: 0.2 | |
3FG Pct: 38.1 | Assist/turnover ratio: 1.3 | |
FT Pct: 80.0 | Steals/game: 0.1 | |
Blocks/game: 0.0 |