#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HAMPTON  11/10/17    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Xavier  11/13/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
HARTFORD  11/15/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at George Washington  11/20/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
vs UC IRVINE  11/23/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs HAMPTON  11/24/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Providence  11/29/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at DREXEL  12/2/17     0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Robert Morris  12/06/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
HOFSTRA  12/09/17    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
WAGNER  12/16/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Penn State  12/22/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Canisius  12/29/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Niagara University  12/31/17    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
FAIRFIELD  01/05/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Manhattan  01/07/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
QUINNIPIAC  01/12/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Iona College  01/14/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Saint Peter's  01/18/18    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
MARIST  01/20/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Fairfield  01/23/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAINT PETER'S  01/26/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MONMOUTH  01/29/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Quinnipiac  02/04/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
MANHATTAN  02/08/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Marist  02/10/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SIENA  02/15/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
CANISIUS  02/18/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Monmouth  02/22/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
IONA COLLEGE  02/25/18    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
vs Saint Peter's  3/2/18     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Oregon  03-13-18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  46  92  2.9  12  0.0 
 
Games played: 32      Rebounds/game: 2.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0