#02 Allen, Jordan |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UCF | 11/06/18 | * | 27 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 |
COPPIN STATE | 11/19/18 | * | 28 | 6-12 | .500 | 4-9 | .444 | 2-3 | .667 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 11.5 |
at Wagner | 11/24/18 | * | 28 | 8-14 | .571 | 6-11 | .545 | 2-3 | .667 | 0 | 0 | 0 | 2.7 | 2 | 0 | 2 | 0 | 0 | 1 | 24 | 15.7 |
at West Virginia | 11/28/18 | * | 30 | 4-11 | .364 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 0 | 0 | 1 | 3 | 0 | 2 | 11 | 14.5 |
at Hofstra | 12/08/18 | * | 32 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 1 | 1 | 0 | 1 | 9 | 13.4 |
NORFOLK ST. | 12/12/18 | 28 | 7-12 | .583 | 4-9 | .444 | 2-2 | 1.000 | 0 | 5 | 5 | 2.7 | 0 | 0 | 1 | 0 | 2 | 0 | 20 | 14.5 | |
ROBERT MORRIS | 12/15/18 | 27 | 4-12 | .333 | 2-6 | .333 | 1-2 | .500 | 3 | 1 | 4 | 2.9 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | 14.0 | |
at Washington St. | 12/17/18 | 31 | 7-18 | .389 | 7-14 | .500 | 3-4 | .750 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 2 | 0 | 1 | 24 | 15.3 | |
at Drake | 12-19-18 | * | 22 | 3-6 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 14.4 |
vs NORTHERN COLORADO | 12/22/18 | * | 33 | 5-10 | .500 | 2-6 | .333 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 0 | 0 | 1 | 3 | 0 | 2 | 12 | 14.2 |
vs CAL STATE UNIV NORTHRIDGE | 12/23/18 | * | 34 | 6-15 | .400 | 2-8 | .250 | 3-3 | 1.000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 1 | 1 | 0 | 3 | 17 | 14.5 |
at VCU | 12/30/18 | * | 26 | 3-12 | .250 | 3-9 | .333 | 3-4 | .750 | 1 | 2 | 3 | 2.6 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 14.3 |
at Fairfield | 01/03/19 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13.4 | |
QUINNIPIAC | 01/05/19 | 28 | 1-8 | .125 | 1-5 | .200 | 1-2 | .500 | 1 | 3 | 4 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 12.7 | |
at Canisius | 01/11/19 | 22 | 2-10 | .200 | 0-7 | .000 | 3-4 | .750 | 0 | 4 | 4 | 2.6 | 2 | 0 | 2 | 3 | 1 | 0 | 7 | 12.3 | |
at Niagara | 01/13/19 | 22 | 6-11 | .545 | 4-9 | .444 | 0-0 | .000 | 1 | 3 | 4 | 2.7 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 12.6 | |
MANHATTAN | 01/19/19 | 19 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12.0 | |
at Iona College | 01/25/19 | 27 | 5-15 | .333 | 3-12 | .250 | 2-2 | 1.000 | 2 | 6 | 8 | 2.9 | 3 | 0 | 1 | 1 | 0 | 1 | 15 | 12.2 | |
MARIST | 01/27/19 | 27 | 5-12 | .417 | 4-8 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | 12.3 | |
SAINT PETER'S | 01/31/19 | 23 | 0-9 | .000 | 0-7 | .000 | 1-2 | .500 | 0 | 5 | 5 | 2.9 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11.7 | |
at Monmouth | 02/02/19 | * | 15 | 2-5 | .400 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11.4 |
at Manhattan | 02/05/19 | * | 31 | 3-12 | .250 | 2-11 | .182 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 11.2 |
CANISIUS | 02/08/19 | 23 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 4 | 4 | 2.8 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 10.9 | |
SIENA | 02/10/19 | 21 | 1-8 | .125 | 1-6 | .167 | 2-3 | .667 | 0 | 2 | 2 | 2.8 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 10.6 | |
at Quinnipiac | 02/12/19 | 18 | 3-9 | .333 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 10.5 | |
MONMOUTH | 02/15/19 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.1 | |
at Saint Peter's | 02/17/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | |
NIAGARA | 02/22/19 | 22 | 2-11 | .182 | 2-10 | .200 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 2 | 3 | 2 | 1 | 6 | 9.6 | |
IONA COLLEGE | 03/01/19 | 19 | 3-12 | .250 | 3-8 | .375 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 9.6 | |
at Marist | 03/03/19 | 25 | 7-11 | .636 | 6-9 | .667 | 3-4 | .750 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 10.0 | |
at Siena | 03/09/19 | 27 | 3-10 | .300 | 3-9 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 10.1 | |
Totals | 11 | 739 | 104-291 | .357 | 73-220 | .332 | 31-41 | .756 | 14 | 62 | 76 | 2.5 | 39 | 0 | 20 | 30 | 8 | 16 | 312 | 10.1 | |
Games played: 31 | Rebounds/game: 2.5 | |
Points/game: 10.1 | Assists/game: 0.6 | |
FG Pct: 35.7 | Turnovers/game: 1.0 | |
3FG Pct: 33.2 | Assist/turnover ratio: 0.7 | |
FT Pct: 75.6 | Steals/game: 0.5 | |
Blocks/game: 0.3 |