#10 Ogemuno-Johnson, Aji |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UCF | 11/06/18 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
COPPIN STATE | 11/19/18 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | |
at Wagner | 11/24/18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.7 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 2.0 | |
at West Virginia | 11/28/18 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
NORFOLK ST. | 12/12/18 | * | 20 | 3-5 | .600 | 0-0 | .000 | 4-6 | .667 | 4 | 3 | 7 | 2.4 | 2 | 0 | 1 | 3 | 4 | 0 | 10 | 3.6 |
ROBERT MORRIS | 12/15/18 | * | 10 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3.7 |
at Washington St. | 12/17/18 | * | 13 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.1 |
at Drake | 12-19-18 | 11 | 1-4 | .250 | 0-1 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 2.3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 3.5 | |
vs NORTHERN COLORADO | 12/22/18 | 15 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 2.3 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 3.6 | |
vs CAL STATE UNIV NORTHRIDGE | 12/23/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
at VCU | 12/30/18 | 13 | 3-4 | .750 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 3.5 | |
at Fairfield | 01/03/19 | 16 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 2.4 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 4.3 | |
QUINNIPIAC | 01/05/19 | 15 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4.5 | |
at Canisius | 01/11/19 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4.3 | |
at Niagara | 01/13/19 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.3 | |
MANHATTAN | 01/19/19 | 5 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.1 | |
at Iona College | 01/25/19 | 5 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9 | |
MARIST | 01/27/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
SAINT PETER'S | 01/31/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
at Monmouth | 02/02/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
at Manhattan | 02/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CANISIUS | 02/08/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
SIENA | 02/10/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
at Quinnipiac | 02/12/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.9 | |
at Saint Peter's | 02/17/19 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
NIAGARA | 02/22/19 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 5 | 0 | 5 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.8 | |
Totals | 3 | 195 | 26-47 | .553 | 0-1 | .000 | 17-29 | .586 | 24 | 16 | 40 | 1.6 | 24 | 0 | 3 | 18 | 7 | 4 | 69 | 2.8 | |
Games played: 25 | Rebounds/game: 1.6 | |
Points/game: 2.8 | Assists/game: 0.1 | |
FG Pct: 55.3 | Turnovers/game: 0.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
FT Pct: 58.6 | Steals/game: 0.2 | |
Blocks/game: 0.3 |