#11 Eke, Devine |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UCF | 11/06/18 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 2.0 | |
COPPIN STATE | 11/19/18 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 4.0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.0 | |
at Wagner | 11/24/18 | 11 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.7 | |
at West Virginia | 11/28/18 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 3.8 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
at Hofstra | 12/08/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.4 | |
NORFOLK ST. | 12/12/18 | 11 | 3-5 | .600 | 0-0 | .000 | 0-5 | .000 | 4 | 1 | 5 | 3.3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2.2 | |
ROBERT MORRIS | 12/15/18 | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 2.6 | |
at Washington St. | 12/17/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
at Drake | 12-19-18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
vs NORTHERN COLORADO | 12/22/18 | 14 | 1-2 | .500 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 2.3 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2.1 | |
vs CAL STATE UNIV NORTHRIDGE | 12/23/18 | 19 | 3-3 | 1.000 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 2.5 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 2.6 | |
at VCU | 12/30/18 | 10 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
at Fairfield | 01/03/19 | 11 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 2.8 | |
QUINNIPIAC | 01/05/19 | 13 | 1-2 | .500 | 0-0 | .000 | 2-5 | .400 | 1 | 0 | 1 | 2.2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 2.9 | |
at Canisius | 01/11/19 | 18 | 3-5 | .600 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 3.1 | |
at Niagara | 01/13/19 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2.9 | |
MANHATTAN | 01/19/19 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.8 | |
at Iona College | 01/25/19 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
MARIST | 01/27/19 | 22 | 2-4 | .500 | 0-1 | .000 | 1-7 | .143 | 0 | 2 | 2 | 2.0 | 2 | 0 | 3 | 0 | 3 | 1 | 5 | 2.8 | |
SAINT PETER'S | 01/31/19 | 21 | 5-5 | 1.000 | 0-0 | .000 | 2-6 | .333 | 2 | 3 | 5 | 2.2 | 1 | 0 | 1 | 2 | 2 | 5 | 12 | 3.3 | |
at Monmouth | 02/02/19 | 22 | 4-5 | .800 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 2.3 | 3 | 0 | 0 | 4 | 1 | 1 | 11 | 3.7 | |
at Manhattan | 02/05/19 | 20 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.4 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 3.8 | |
CANISIUS | 02/08/19 | * | 14 | 2-3 | .667 | 0-0 | .000 | 1-6 | .167 | 0 | 3 | 3 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3.9 |
SIENA | 02/10/19 | 8 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 1 | 4 | 5 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.8 | |
at Quinnipiac | 02/12/19 | 12 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 3 | 1 | 4 | 2.6 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 3.8 | |
MONMOUTH | 02/15/19 | 9 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 | |
at Saint Peter's | 02/17/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.7 | |
NIAGARA | 02/22/19 | 11 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 3.7 | |
IONA COLLEGE | 03/01/19 | 13 | 5-6 | .833 | 1-1 | 1.000 | 0-2 | .000 | 2 | 1 | 3 | 2.6 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 3.9 | |
at Marist | 03/03/19 | 18 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.6 | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 3.9 | |
at Siena | 03/09/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.8 | |
Totals | 1 | 359 | 48-78 | .615 | 1-5 | .200 | 20-67 | .299 | 32 | 49 | 81 | 2.6 | 61 | 1 | 16 | 21 | 14 | 25 | 117 | 3.8 | |
Games played: 31 | Rebounds/game: 2.6 | |
Points/game: 3.8 | Assists/game: 0.5 | |
FG Pct: 61.5 | Turnovers/game: 0.7 | |
3FG Pct: 20.0 | Assist/turnover ratio: 0.8 | |
FT Pct: 29.9 | Steals/game: 0.8 | |
Blocks/game: 0.5 |