#12 Durham, Anthony |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UCF | 11/06/18 | * | 24 | 2-5 | .400 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 5.0 |
COPPIN STATE | 11/19/18 | * | 25 | 4-8 | .500 | 1-3 | .333 | 2-5 | .400 | 1 | 4 | 5 | 3.5 | 0 | 0 | 3 | 2 | 0 | 0 | 11 | 8.0 |
at Wagner | 11/24/18 | * | 25 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6.0 |
at West Virginia | 11/28/18 | * | 24 | 3-8 | .375 | 2-2 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.8 | 5 | 1 | 1 | 2 | 0 | 0 | 10 | 7.0 |
at Hofstra | 12/08/18 | * | 32 | 2-6 | .333 | 2-4 | .500 | 2-4 | .500 | 1 | 3 | 4 | 3.8 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 7.2 |
NORFOLK ST. | 12/12/18 | * | 26 | 3-8 | .375 | 1-3 | .333 | 4-7 | .571 | 3 | 1 | 4 | 3.8 | 1 | 0 | 3 | 2 | 1 | 0 | 11 | 7.8 |
ROBERT MORRIS | 12/15/18 | * | 28 | 3-6 | .500 | 1-3 | .333 | 1-3 | .333 | 1 | 2 | 3 | 3.7 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 7.9 |
at Washington St. | 12/17/18 | * | 26 | 0-6 | .000 | 0-6 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 |
at Drake | 12-19-18 | * | 35 | 4-6 | .667 | 1-2 | .500 | 1-1 | 1.000 | 0 | 4 | 4 | 3.7 | 2 | 0 | 1 | 3 | 0 | 2 | 10 | 7.2 |
vs NORTHERN COLORADO | 12/22/18 | * | 34 | 3-3 | 1.000 | 2-2 | 1.000 | 6-7 | .857 | 0 | 2 | 2 | 3.5 | 3 | 0 | 0 | 1 | 1 | 0 | 14 | 7.9 |
vs CAL STATE UNIV NORTHRIDGE | 12/23/18 | * | 37 | 2-7 | .286 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.3 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 7.7 |
at VCU | 12/30/18 | * | 23 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 3.5 | 2 | 0 | 5 | 4 | 0 | 1 | 5 | 7.5 |
at Fairfield | 01/03/19 | * | 34 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.5 | 1 | 0 | 4 | 2 | 0 | 2 | 4 | 7.2 |
QUINNIPIAC | 01/05/19 | * | 27 | 4-10 | .400 | 1-3 | .333 | 2-2 | 1.000 | 1 | 1 | 2 | 3.4 | 1 | 0 | 1 | 2 | 0 | 2 | 11 | 7.5 |
at Canisius | 01/11/19 | * | 25 | 4-6 | .667 | 1-2 | .500 | 5-8 | .625 | 3 | 2 | 5 | 3.5 | 1 | 0 | 3 | 1 | 0 | 2 | 14 | 7.9 |
at Niagara | 01/13/19 | * | 31 | 5-7 | .714 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.6 | 2 | 0 | 4 | 1 | 0 | 0 | 12 | 8.2 |
MANHATTAN | 01/19/19 | * | 32 | 6-7 | .857 | 1-2 | .500 | 0-0 | .000 | 3 | 3 | 6 | 3.8 | 1 | 0 | 2 | 0 | 0 | 1 | 13 | 8.5 |
at Iona College | 01/25/19 | * | 22 | 3-4 | .750 | 1-1 | 1.000 | 1-2 | .500 | 2 | 2 | 4 | 3.8 | 4 | 0 | 0 | 1 | 1 | 1 | 8 | 8.4 |
MARIST | 01/27/19 | * | 32 | 3-4 | .750 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 3.6 | 4 | 0 | 3 | 1 | 1 | 3 | 10 | 8.5 |
SAINT PETER'S | 01/31/19 | * | 28 | 2-5 | .400 | 0-1 | .000 | 8-8 | 1.000 | 2 | 2 | 4 | 3.7 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 8.7 |
at Monmouth | 02/02/19 | * | 35 | 4-9 | .444 | 2-5 | .400 | 2-2 | 1.000 | 3 | 0 | 3 | 3.6 | 5 | 1 | 1 | 1 | 0 | 2 | 12 | 8.9 |
at Manhattan | 02/05/19 | * | 27 | 2-4 | .500 | 0-1 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.6 | 5 | 1 | 2 | 1 | 0 | 2 | 6 | 8.7 |
CANISIUS | 02/08/19 | * | 30 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 4 | 5 | 3.7 | 2 | 0 | 1 | 2 | 0 | 0 | 7 | 8.7 |
SIENA | 02/10/19 | * | 24 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 8.4 |
at Quinnipiac | 02/12/19 | * | 31 | 5-11 | .455 | 2-5 | .400 | 4-6 | .667 | 1 | 3 | 4 | 3.7 | 4 | 0 | 1 | 0 | 0 | 2 | 16 | 8.7 |
MONMOUTH | 02/15/19 | * | 32 | 3-9 | .333 | 1-4 | .250 | 4-4 | 1.000 | 5 | 4 | 9 | 3.9 | 2 | 0 | 4 | 1 | 0 | 2 | 11 | 8.8 |
at Saint Peter's | 02/17/19 | * | 31 | 4-9 | .444 | 2-5 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 2 | 2 | 0 | 2 | 14 | 9.0 |
NIAGARA | 02/22/19 | * | 16 | 4-5 | .800 | 2-3 | .667 | 3-4 | .750 | 0 | 3 | 3 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 9.1 |
IONA COLLEGE | 03/01/19 | * | 33 | 5-9 | .556 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 4 | 1 | 0 | 0 | 12 | 9.2 |
at Marist | 03/03/19 | * | 35 | 3-8 | .375 | 2-6 | .333 | 5-6 | .833 | 0 | 2 | 2 | 3.7 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 9.3 |
at Siena | 03/09/19 | * | 35 | 5-11 | .455 | 2-5 | .400 | 0-0 | .000 | 2 | 3 | 5 | 3.7 | 3 | 0 | 4 | 1 | 0 | 0 | 12 | 9.4 |
Totals | 31 | 899 | 96-205 | .468 | 33-89 | .371 | 67-87 | .770 | 42 | 73 | 115 | 3.7 | 74 | 3 | 62 | 38 | 4 | 27 | 292 | 9.4 | |
Games played: 31 | Rebounds/game: 3.7 | |
Points/game: 9.4 | Assists/game: 2.0 | |
FG Pct: 46.8 | Turnovers/game: 1.2 | |
3FG Pct: 37.1 | Assist/turnover ratio: 1.6 | |
FT Pct: 77.0 | Steals/game: 0.9 | |
Blocks/game: 0.1 |