#13 Scott, Frederick |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UCF | 11/06/18 | 20 | 4-9 | .444 | 2-2 | 1.000 | 1-5 | .200 | 1 | 5 | 6 | 6.0 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 11.0 | |
COPPIN STATE | 11/19/18 | 16 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 2 | 5 | 7 | 6.5 | 1 | 0 | 1 | 1 | 0 | 1 | 9 | 10.0 | |
at Wagner | 11/24/18 | 17 | 3-7 | .429 | 0-2 | .000 | 4-5 | .800 | 0 | 3 | 3 | 5.3 | 1 | 0 | 2 | 2 | 0 | 0 | 10 | 10.0 | |
at West Virginia | 11/28/18 | 26 | 7-12 | .583 | 1-3 | .333 | 2-4 | .500 | 4 | 2 | 6 | 5.5 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | 11.8 | |
at Hofstra | 12/08/18 | 18 | 3-4 | .750 | 1-1 | 1.000 | 2-5 | .400 | 1 | 1 | 2 | 4.8 | 1 | 0 | 2 | 0 | 1 | 0 | 9 | 11.2 | |
ROBERT MORRIS | 12/15/18 | 20 | 4-6 | .667 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 4.5 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 10.8 | |
at Washington St. | 12/17/18 | 26 | 3-10 | .300 | 2-4 | .500 | 4-8 | .500 | 2 | 5 | 7 | 4.9 | 5 | 1 | 4 | 2 | 0 | 1 | 12 | 11.0 | |
at Drake | 12-19-18 | 22 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.6 | |
vs NORTHERN COLORADO | 12/22/18 | 24 | 6-11 | .545 | 1-4 | .250 | 4-8 | .500 | 1 | 7 | 8 | 5.3 | 1 | 0 | 0 | 1 | 0 | 2 | 17 | 10.4 | |
vs CAL STATE UNIV NORTHRIDGE | 12/23/18 | * | 35 | 4-9 | .444 | 2-3 | .667 | 11-12 | .917 | 1 | 6 | 7 | 5.5 | 2 | 0 | 2 | 1 | 1 | 1 | 21 | 11.5 |
at VCU | 12/30/18 | * | 30 | 5-9 | .556 | 0-3 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 5.3 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 11.5 |
at Fairfield | 01/03/19 | * | 29 | 5-14 | .357 | 1-2 | .500 | 0-3 | .000 | 4 | 9 | 13 | 5.9 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 11.4 |
QUINNIPIAC | 01/05/19 | * | 28 | 6-8 | .750 | 1-2 | .500 | 0-0 | .000 | 2 | 8 | 10 | 6.2 | 2 | 0 | 3 | 1 | 0 | 0 | 13 | 11.5 |
at Canisius | 01/11/19 | * | 22 | 7-9 | .778 | 0-0 | .000 | 8-11 | .727 | 2 | 3 | 5 | 6.1 | 2 | 0 | 2 | 2 | 0 | 1 | 22 | 12.3 |
at Niagara | 01/13/19 | * | 27 | 6-9 | .667 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 5.9 | 2 | 0 | 1 | 2 | 0 | 0 | 14 | 12.4 |
MANHATTAN | 01/19/19 | * | 25 | 4-8 | .500 | 2-2 | 1.000 | 1-3 | .333 | 1 | 3 | 4 | 5.8 | 4 | 0 | 3 | 4 | 1 | 1 | 11 | 12.3 |
at Iona College | 01/25/19 | * | 30 | 5-13 | .385 | 1-4 | .250 | 3-6 | .500 | 4 | 1 | 5 | 5.8 | 0 | 0 | 1 | 3 | 2 | 1 | 14 | 12.4 |
MARIST | 01/27/19 | * | 24 | 4-10 | .400 | 1-6 | .167 | 6-8 | .750 | 1 | 8 | 9 | 5.9 | 1 | 0 | 2 | 1 | 0 | 1 | 15 | 12.6 |
SAINT PETER'S | 01/31/19 | * | 25 | 2-9 | .222 | 0-1 | .000 | 4-6 | .667 | 4 | 2 | 6 | 5.9 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 12.3 |
at Monmouth | 02/02/19 | 22 | 0-4 | .000 | 0-3 | .000 | 8-8 | 1.000 | 2 | 1 | 3 | 5.8 | 3 | 0 | 2 | 3 | 0 | 0 | 8 | 12.1 | |
at Manhattan | 02/05/19 | 20 | 3-4 | .750 | 0-1 | .000 | 5-7 | .714 | 0 | 3 | 3 | 5.7 | 2 | 0 | 0 | 4 | 2 | 1 | 11 | 12.0 | |
CANISIUS | 02/08/19 | 26 | 5-10 | .500 | 0-2 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 5.5 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 12.1 | |
SIENA | 02/10/19 | * | 34 | 2-5 | .400 | 0-1 | .000 | 5-7 | .714 | 1 | 9 | 10 | 5.7 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 12.0 |
at Quinnipiac | 02/12/19 | * | 36 | 3-10 | .300 | 1-3 | .333 | 8-14 | .571 | 2 | 5 | 7 | 5.8 | 4 | 0 | 3 | 2 | 0 | 3 | 15 | 12.1 |
MONMOUTH | 02/15/19 | * | 31 | 7-13 | .538 | 3-6 | .500 | 4-5 | .800 | 1 | 5 | 6 | 5.8 | 4 | 0 | 1 | 1 | 1 | 1 | 21 | 12.5 |
at Saint Peter's | 02/17/19 | * | 27 | 1-3 | .333 | 1-2 | .500 | 9-12 | .750 | 1 | 0 | 1 | 5.6 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | 12.5 |
NIAGARA | 02/22/19 | * | 22 | 3-6 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 7 | 8 | 5.7 | 1 | 0 | 2 | 1 | 0 | 3 | 8 | 12.3 |
IONA COLLEGE | 03/01/19 | * | 31 | 7-14 | .500 | 1-3 | .333 | 2-3 | .667 | 2 | 10 | 12 | 5.9 | 3 | 0 | 4 | 3 | 1 | 1 | 17 | 12.5 |
at Marist | 03/03/19 | * | 13 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 2 | 0 | 2 | 5.8 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 12.2 |
at Siena | 03/09/19 | * | 29 | 3-8 | .375 | 1-3 | .333 | 2-4 | .500 | 0 | 3 | 3 | 5.7 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 12.1 |
Totals | 18 | 755 | 118-253 | .466 | 28-75 | .373 | 100-153 | .654 | 44 | 127 | 171 | 5.7 | 59 | 1 | 42 | 49 | 10 | 24 | 364 | 12.1 | |
Games played: 30 | Rebounds/game: 5.7 | |
Points/game: 12.1 | Assists/game: 1.4 | |
FG Pct: 46.6 | Turnovers/game: 1.6 | |
3FG Pct: 37.3 | Assist/turnover ratio: 0.9 | |
FT Pct: 65.4 | Steals/game: 0.8 | |
Blocks/game: 0.3 |