#14 Vaughn, Dimencio |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UCF | 11/06/18 | * | 17 | 6-9 | .667 | 1-2 | .500 | 1-4 | .250 | 2 | 3 | 5 | 5.0 | 5 | 1 | 0 | 1 | 0 | 0 | 14 | 14.0 |
| COPPIN STATE | 11/19/18 | * | 23 | 6-12 | .500 | 1-3 | .333 | 6-8 | .750 | 1 | 5 | 6 | 5.5 | 4 | 0 | 0 | 0 | 1 | 2 | 19 | 16.5 |
| at Wagner | 11/24/18 | * | 27 | 6-9 | .667 | 3-4 | .750 | 4-5 | .800 | 3 | 4 | 7 | 6.0 | 0 | 0 | 2 | 2 | 0 | 3 | 19 | 17.3 |
| at West Virginia | 11/28/18 | * | 35 | 4-11 | .364 | 1-3 | .333 | 2-3 | .667 | 0 | 8 | 8 | 6.5 | 1 | 0 | 3 | 2 | 1 | 4 | 11 | 15.8 |
| at Hofstra | 12/08/18 | * | 36 | 6-11 | .545 | 1-3 | .333 | 3-6 | .500 | 2 | 3 | 5 | 6.2 | 1 | 0 | 4 | 0 | 1 | 1 | 16 | 15.8 |
| NORFOLK ST. | 12/12/18 | * | 35 | 5-13 | .385 | 1-5 | .200 | 2-2 | 1.000 | 1 | 5 | 6 | 6.2 | 3 | 0 | 2 | 3 | 0 | 5 | 13 | 15.3 |
| ROBERT MORRIS | 12/15/18 | * | 21 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.7 | 2 | 0 | 1 | 5 | 0 | 3 | 4 | 13.7 |
| at Washington St. | 12/17/18 | * | 19 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 5.5 | 5 | 1 | 2 | 1 | 0 | 1 | 11 | 13.4 |
| at Drake | 12-19-18 | * | 26 | 2-10 | .200 | 0-3 | .000 | 3-5 | .600 | 1 | 1 | 2 | 5.1 | 3 | 0 | 1 | 2 | 0 | 3 | 7 | 12.7 |
| vs NORTHERN COLORADO | 12/22/18 | * | 27 | 5-9 | .556 | 3-5 | .600 | 0-0 | .000 | 1 | 2 | 3 | 4.9 | 2 | 0 | 1 | 2 | 1 | 5 | 13 | 12.7 |
| vs CAL STATE UNIV NORTHRIDGE | 12/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Canisius | 01/11/19 | 14 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.7 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 11.9 | |
| at Niagara | 01/13/19 | 15 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 11.3 | |
| MANHATTAN | 01/19/19 | 33 | 5-10 | .500 | 4-7 | .571 | 2-2 | 1.000 | 0 | 9 | 9 | 4.8 | 2 | 0 | 1 | 4 | 0 | 1 | 16 | 11.7 | |
| at Iona College | 01/25/19 | 29 | 3-6 | .500 | 2-3 | .667 | 3-4 | .750 | 0 | 6 | 6 | 4.9 | 1 | 0 | 3 | 1 | 2 | 1 | 11 | 11.6 | |
| MARIST | 01/27/19 | * | 20 | 3-6 | .500 | 2-5 | .400 | 4-4 | 1.000 | 1 | 4 | 5 | 4.9 | 4 | 0 | 1 | 2 | 1 | 0 | 12 | 11.7 |
| SAINT PETER'S | 01/31/19 | * | 22 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.8 | 3 | 0 | 0 | 2 | 1 | 0 | 2 | 11.1 |
| at Monmouth | 02/02/19 | * | 38 | 4-15 | .267 | 0-6 | .000 | 7-9 | .778 | 4 | 5 | 9 | 5.1 | 4 | 0 | 2 | 2 | 0 | 5 | 15 | 11.3 |
| at Manhattan | 02/05/19 | * | 34 | 7-12 | .583 | 4-6 | .667 | 4-6 | .667 | 1 | 7 | 8 | 5.2 | 0 | 0 | 0 | 2 | 2 | 1 | 22 | 11.9 |
| CANISIUS | 02/08/19 | * | 35 | 4-6 | .667 | 0-0 | .000 | 5-9 | .556 | 0 | 3 | 3 | 5.1 | 2 | 0 | 3 | 0 | 3 | 1 | 13 | 11.9 |
| SIENA | 02/10/19 | * | 27 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.2 | 3 | 0 | 1 | 1 | 1 | 0 | 6 | 11.7 |
| at Quinnipiac | 02/12/19 | * | 28 | 2-10 | .200 | 0-3 | .000 | 3-5 | .600 | 2 | 4 | 6 | 5.2 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 11.4 |
| MONMOUTH | 02/15/19 | 30 | 2-9 | .222 | 0-4 | .000 | 7-9 | .778 | 1 | 2 | 3 | 5.1 | 2 | 0 | 3 | 2 | 0 | 4 | 11 | 11.4 | |
| at Saint Peter's | 02/17/19 | 20 | 1-4 | .250 | 0-1 | .000 | 0-2 | .000 | 1 | 4 | 5 | 5.1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 11.0 | |
| NIAGARA | 02/22/19 | 16 | 4-10 | .400 | 2-8 | .250 | 1-2 | .500 | 1 | 7 | 8 | 5.2 | 2 | 0 | 2 | 1 | 1 | 2 | 11 | 11.0 | |
| IONA COLLEGE | 03/01/19 | 25 | 2-7 | .286 | 1-3 | .333 | 1-2 | .500 | 0 | 6 | 6 | 5.2 | 2 | 0 | 4 | 2 | 0 | 1 | 6 | 10.8 | |
| at Marist | 03/03/19 | 17 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 5.2 | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 10.5 | |
| at Siena | 03/09/19 | 19 | 4-7 | .571 | 0-2 | .000 | 4-5 | .800 | 3 | 2 | 5 | 5.2 | 2 | 0 | 0 | 3 | 0 | 1 | 12 | 10.6 | |
| Totals | 17 | 688 | 95-226 | .420 | 29-91 | .319 | 66-96 | .688 | 30 | 110 | 140 | 5.2 | 64 | 2 | 39 | 50 | 17 | 49 | 285 | 10.6 | |
| Games played: 27 | Rebounds/game: 5.2 | |
| Points/game: 10.6 | Assists/game: 1.4 | |
| FG Pct: 42.0 | Turnovers/game: 1.9 | |
| 3FG Pct: 31.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.8 | Steals/game: 1.8 | |
| Blocks/game: 0.6 |