#15 Cisse, Karamoko |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UCF | 11/06/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| COPPIN STATE | 11/19/18 | 13 | 2-3 | .667 | 0-0 | .000 | 5-7 | .714 | 0 | 1 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 4.5 | |
| at Wagner | 11/24/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | |
| at West Virginia | 11/28/18 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.3 | |
| NORFOLK ST. | 12/12/18 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 | |
| ROBERT MORRIS | 12/15/18 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| at Drake | 12-19-18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs NORTHERN COLORADO | 12/22/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs CAL STATE UNIV NORTHRIDGE | 12/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at VCU | 12/30/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Fairfield | 01/03/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Niagara | 01/13/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Iona College | 01/25/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAINT PETER'S | 01/31/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| at Monmouth | 02/02/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Manhattan | 02/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MONMOUTH | 02/15/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Saint Peter's | 02/17/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.9 | |
| NIAGARA | 02/22/19 | 6 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.1 | |
| IONA COLLEGE | 03/01/19 | * | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1.3 |
| at Marist | 03/03/19 | 5 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.4 | |
| at Siena | 03/09/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| Totals | 1 | 71 | 5-12 | .417 | 0-0 | .000 | 13-18 | .722 | 4 | 9 | 13 | 0.8 | 20 | 0 | 2 | 6 | 3 | 2 | 23 | 1.4 | |
| Games played: 17 | Rebounds/game: 0.8 | |
| Points/game: 1.4 | Assists/game: 0.1 | |
| FG Pct: 41.7 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 72.2 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |