#20 Marshall, Tyere |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UCF | 11/06/18 | * | 21 | 4-11 | .364 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 5.0 | 3 | 0 | 2 | 3 | 0 | 1 | 11 | 11.0 |
COPPIN STATE | 11/19/18 | * | 16 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.5 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 6.5 |
at Wagner | 11/24/18 | * | 19 | 4-11 | .364 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 5.0 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 7.7 |
at West Virginia | 11/28/18 | * | 21 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.5 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 6.8 |
at Hofstra | 12/08/18 | * | 23 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.2 | 3 | 0 | 1 | 3 | 0 | 1 | 7 | 6.8 |
ROBERT MORRIS | 12/15/18 | 14 | 1-5 | .200 | 0-0 | .000 | 1-3 | .333 | 0 | 5 | 5 | 4.3 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 6.2 | |
at Washington St. | 12/17/18 | 23 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 1 | 6 | 7 | 4.7 | 2 | 0 | 1 | 2 | 0 | 1 | 12 | 7.0 | |
at Drake | 12-19-18 | * | 29 | 10-17 | .588 | 0-0 | .000 | 1-1 | 1.000 | 3 | 5 | 8 | 5.1 | 3 | 0 | 1 | 0 | 0 | 1 | 21 | 8.8 |
vs NORTHERN COLORADO | 12/22/18 | * | 17 | 2-8 | .250 | 0-1 | .000 | 1-4 | .250 | 1 | 3 | 4 | 5.0 | 1 | 0 | 1 | 3 | 1 | 1 | 5 | 8.3 |
vs CAL STATE UNIV NORTHRIDGE | 12/23/18 | * | 21 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 5.2 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 8.8 |
at VCU | 12/30/18 | * | 19 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 5.4 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 8.5 |
at Fairfield | 01/03/19 | * | 20 | 5-11 | .455 | 0-0 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 5.6 | 1 | 0 | 0 | 2 | 2 | 3 | 12 | 8.8 |
QUINNIPIAC | 01/05/19 | * | 16 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.5 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 8.8 |
at Canisius | 01/11/19 | * | 24 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 2 | 6 | 8 | 5.6 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 8.9 |
at Niagara | 01/13/19 | * | 26 | 7-11 | .636 | 0-0 | .000 | 8-10 | .800 | 3 | 11 | 14 | 6.2 | 1 | 0 | 2 | 1 | 0 | 0 | 22 | 9.8 |
MANHATTAN | 01/19/19 | * | 28 | 4-11 | .364 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.2 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 9.8 |
at Iona College | 01/25/19 | * | 32 | 2-9 | .222 | 0-0 | .000 | 1-4 | .250 | 2 | 7 | 9 | 6.4 | 3 | 0 | 3 | 2 | 2 | 2 | 5 | 9.5 |
MARIST | 01/27/19 | * | 19 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 3 | 2 | 5 | 6.3 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9.5 |
SAINT PETER'S | 01/31/19 | * | 26 | 7-12 | .583 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 6.4 | 2 | 0 | 1 | 1 | 2 | 0 | 14 | 9.7 |
at Monmouth | 02/02/19 | * | 17 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.3 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | 9.7 |
at Manhattan | 02/05/19 | * | 19 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 6.4 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 9.4 |
CANISIUS | 02/08/19 | * | 21 | 5-10 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 6.4 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | 9.4 |
SIENA | 02/10/19 | * | 36 | 8-14 | .571 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 6.3 | 4 | 0 | 0 | 0 | 1 | 0 | 19 | 9.8 |
at Quinnipiac | 02/12/19 | * | 30 | 5-12 | .417 | 0-0 | .000 | 2-3 | .667 | 4 | 5 | 9 | 6.4 | 3 | 0 | 3 | 1 | 2 | 0 | 12 | 9.9 |
MONMOUTH | 02/15/19 | * | 26 | 5-8 | .625 | 0-0 | .000 | 7-12 | .583 | 2 | 8 | 10 | 6.6 | 4 | 0 | 2 | 3 | 0 | 2 | 17 | 10.2 |
at Saint Peter's | 02/17/19 | * | 37 | 11-19 | .579 | 0-0 | .000 | 3-5 | .600 | 7 | 7 | 14 | 6.8 | 2 | 0 | 3 | 1 | 2 | 0 | 25 | 10.8 |
NIAGARA | 02/22/19 | * | 19 | 6-11 | .545 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 6.7 | 1 | 0 | 3 | 1 | 0 | 1 | 14 | 10.9 |
IONA COLLEGE | 03/01/19 | 21 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.6 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 10.6 | |
at Marist | 03/03/19 | * | 21 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 6.5 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 10.4 |
at Siena | 03/09/19 | * | 29 | 10-15 | .667 | 0-0 | .000 | 2-3 | .667 | 7 | 1 | 8 | 6.6 | 3 | 0 | 1 | 2 | 2 | 1 | 22 | 10.8 |
Totals | 27 | 690 | 133-272 | .489 | 0-1 | .000 | 59-96 | .615 | 74 | 123 | 197 | 6.6 | 77 | 0 | 38 | 43 | 19 | 20 | 325 | 10.8 | |
Games played: 30 | Rebounds/game: 6.6 | |
Points/game: 10.8 | Assists/game: 1.3 | |
FG Pct: 48.9 | Turnovers/game: 1.4 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.9 | |
FT Pct: 61.5 | Steals/game: 0.7 | |
Blocks/game: 0.6 |