#22 Williams, Kimar

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/06/18    23  2-8  .250  0-0  .000  0-0  .000  3.0  4.0 
COPPIN STATE  11/19/18    26  2-4  .500  0-0  .000  2-3  .667  3.0  5.0 
at Wagner  11/24/18    18  1-1  1.000  0-0  .000  3-7  .429  2.7  5.0 
at West Virginia  11/28/18    21  3-8  .375  0-0  .000  2-2  1.000  3.0  5.8 
at Hofstra  12/08/18    14  2-2  1.000  0-0  .000  0-0  .000  2.4  5.4 
NORFOLK ST.  12/12/18  31  1-7  .143  0-0  .000  0-0  .000  2.3  4.8 
ROBERT MORRIS  12/15/18  24  1-5  .200  0-0  .000  0-0  .000  2.7  4.4 
at Washington St.  12/17/18  17  4-7  .571  0-0  .000  0-2  .000  2.6  4.9 
at Drake  12-19-18    15  1-2  .500  0-1  .000  0-0  .000  2.3  4.6 
vs NORTHERN COLORADO  12/22/18    11  0-3  .000  0-0  .000  0-0  .000  2.2  4.1 
vs CAL STATE UNIV NORTHRIDGE  12/23/18  37  3-6  .500  0-1  .000  3-5  .600  2.1  4.5 
at VCU  12/30/18  34  6-9  .667  0-0  .000  0-0  .000  2.2  12  5.2 
at Fairfield  01/03/19  38  6-11  .545  0-0  .000  4-9  .444  2.2  16  6.0 
QUINNIPIAC  01/05/19  29  3-9  .333  0-1  .000  4-6  .667  2.5  10  6.3 
at Canisius  01/11/19  25  1-4  .250  0-0  .000  0-1  .000  2.7  6.0 
at Niagara  01/13/19  24  7-8  .875  0-0  .000  0-1  .000  2.8  14  6.5 
MANHATTAN  01/19/19  18  0-2  .000  0-0  .000  0-0  .000  2.8  6.1 
at Iona College  01/25/19  14  0-2  .000  0-0  .000  0-0  .000  2.7  5.8 
MARIST  01/27/19    17  1-2  .500  0-0  .000  0-3  .000  2.7  5.6 
SAINT PETER'S  01/31/19    14  0-2  .000  0-0  .000  0-0  .000  2.7  5.3 
at Monmouth  02/02/19    12  1-2  .500  0-0  .000  0-0  .000  2.6  5.1 
at Manhattan  02/05/19    17  0-0  .000  0-0  .000  0-0  .000  2.5  4.9 
CANISIUS  02/08/19    2-3  .667  0-0  .000  0-0  .000  2.4  4.9 
at Quinnipiac  02/12/19    16  0-3  .000  0-1  .000  0-0  .000  2.3  4.7 
MONMOUTH  02/15/19  14  0-0  .000  0-0  .000  0-3  .000  2.2  4.5 
at Saint Peter's  02/17/19  23  0-2  .000  0-0  .000  0-3  .000  2.2  4.3 
NIAGARA  02/22/19  28  2-5  .400  0-0  .000  3-8  .375  2.2  4.4 
IONA COLLEGE  03/01/19  11  1-4  .250  0-1  .000  0-0  .000  2.3  4.3 
at Marist  03/03/19  19  1-4  .250  0-2  .000  1-3  .333  2.3  4.3 
at Siena  03/09/19  15  0-1  .000  0-0  .000  0-0  .000  2.2  4.1 
Totals     17  612  51-126  .405  0-7  .000  22-56  .393  13  54  67  2.2  57  79  48  45  124  4.1 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 4.1      Assists/game: 2.6 
FG Pct: 40.5      Turnovers/game: 1.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.6 
FT Pct: 39.3      Steals/game: 1.5 
       Blocks/game: 0.1