#23 Jordan, Stevie |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at UCF | 11/06/18 | * | 32 | 3-8 | .375 | 1-2 | .500 | 1-2 | .500 | 0 | 3 | 3 | 3.0 | 2 | 0 | 4 | 6 | 0 | 1 | 8 | 8.0 |
COPPIN STATE | 11/19/18 | * | 26 | 3-6 | .500 | 2-2 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 7 | 1 | 0 | 3 | 8 | 8.0 |
at Wagner | 11/24/18 | * | 31 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 3.3 | 2 | 0 | 10 | 1 | 0 | 0 | 6 | 7.3 |
at West Virginia | 11/28/18 | * | 29 | 6-8 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 3 | 0 | 3 | 0 | 0 | 2 | 13 | 8.8 |
at Hofstra | 12/08/18 | * | 30 | 7-10 | .700 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 4 | 0 | 2 | 4 | 0 | 2 | 17 | 10.4 |
NORFOLK ST. | 12/12/18 | * | 29 | 7-10 | .700 | 3-5 | .600 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 4 | 0 | 3 | 0 | 0 | 2 | 18 | 11.7 |
ROBERT MORRIS | 12/15/18 | * | 27 | 5-6 | .833 | 2-2 | 1.000 | 5-6 | .833 | 1 | 4 | 5 | 2.7 | 3 | 0 | 6 | 4 | 0 | 5 | 17 | 12.4 |
at Washington St. | 12/17/18 | * | 34 | 4-12 | .333 | 2-6 | .333 | 1-2 | .500 | 2 | 3 | 5 | 3.0 | 1 | 0 | 2 | 4 | 0 | 1 | 11 | 12.3 |
at Drake | 12-19-18 | * | 36 | 1-8 | .125 | 0-4 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 2 | 3 | 0 | 1 | 4 | 11.3 |
vs NORTHERN COLORADO | 12/22/18 | * | 17 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 10.4 |
vs CAL STATE UNIV NORTHRIDGE | 12/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at VCU | 12/30/18 | 32 | 3-7 | .429 | 2-4 | .500 | 4-7 | .571 | 3 | 3 | 6 | 3.1 | 2 | 0 | 7 | 5 | 0 | 0 | 12 | 10.5 | |
at Fairfield | 01/03/19 | * | 37 | 7-11 | .636 | 0-3 | .000 | 5-6 | .833 | 1 | 3 | 4 | 3.2 | 2 | 0 | 5 | 2 | 1 | 4 | 19 | 11.3 |
QUINNIPIAC | 01/05/19 | * | 34 | 3-8 | .375 | 0-2 | .000 | 4-4 | 1.000 | 1 | 5 | 6 | 3.4 | 2 | 0 | 1 | 6 | 2 | 2 | 10 | 11.2 |
at Canisius | 01/11/19 | * | 39 | 6-10 | .600 | 0-3 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.3 | 5 | 1 | 3 | 1 | 1 | 0 | 14 | 11.4 |
at Niagara | 01/13/19 | * | 29 | 5-9 | .556 | 0-2 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 8 | 1 | 1 | 2 | 14 | 11.5 |
MANHATTAN | 01/19/19 | * | 29 | 2-7 | .286 | 1-2 | .500 | 2-3 | .667 | 0 | 1 | 1 | 3.1 | 4 | 0 | 5 | 2 | 0 | 2 | 7 | 11.3 |
at Iona College | 01/25/19 | * | 37 | 5-14 | .357 | 2-7 | .286 | 2-3 | .667 | 2 | 3 | 5 | 3.2 | 4 | 0 | 5 | 3 | 0 | 1 | 14 | 11.4 |
MARIST | 01/27/19 | * | 34 | 7-11 | .636 | 4-5 | .800 | 0-2 | .000 | 1 | 4 | 5 | 3.3 | 4 | 0 | 3 | 3 | 1 | 4 | 18 | 11.8 |
SAINT PETER'S | 01/31/19 | * | 35 | 5-14 | .357 | 0-3 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.3 | 3 | 0 | 4 | 4 | 0 | 2 | 10 | 11.7 |
at Monmouth | 02/02/19 | * | 30 | 4-6 | .667 | 1-3 | .333 | 1-1 | 1.000 | 0 | 2 | 2 | 3.3 | 5 | 1 | 5 | 3 | 0 | 0 | 10 | 11.6 |
at Manhattan | 02/05/19 | * | 32 | 2-4 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 1 | 1 | 3.1 | 2 | 0 | 2 | 4 | 1 | 3 | 8 | 11.4 |
CANISIUS | 02/08/19 | * | 37 | 8-13 | .615 | 1-2 | .500 | 5-7 | .714 | 3 | 2 | 5 | 3.2 | 0 | 0 | 4 | 5 | 0 | 2 | 22 | 11.9 |
SIENA | 02/10/19 | * | 32 | 2-11 | .182 | 0-3 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 3.3 | 3 | 0 | 3 | 7 | 1 | 1 | 8 | 11.7 |
at Quinnipiac | 02/12/19 | * | 41 | 7-14 | .500 | 3-6 | .500 | 0-1 | .000 | 2 | 7 | 9 | 3.5 | 4 | 0 | 4 | 2 | 0 | 1 | 17 | 12.0 |
MONMOUTH | 02/15/19 | * | 37 | 4-11 | .364 | 0-3 | .000 | 7-12 | .583 | 0 | 1 | 1 | 3.4 | 2 | 0 | 6 | 3 | 0 | 4 | 15 | 12.1 |
at Saint Peter's | 02/17/19 | * | 37 | 3-11 | .273 | 3-6 | .500 | 3-4 | .750 | 1 | 4 | 5 | 3.5 | 5 | 1 | 2 | 2 | 3 | 1 | 12 | 12.1 |
NIAGARA | 02/22/19 | * | 25 | 9-13 | .692 | 3-4 | .750 | 0-2 | .000 | 2 | 0 | 2 | 3.4 | 2 | 0 | 6 | 0 | 0 | 2 | 21 | 12.4 |
IONA COLLEGE | 03/01/19 | * | 36 | 7-13 | .538 | 2-4 | .500 | 0-0 | .000 | 3 | 3 | 6 | 3.5 | 4 | 0 | 10 | 3 | 0 | 3 | 16 | 12.5 |
at Marist | 03/03/19 | * | 37 | 4-10 | .400 | 2-5 | .400 | 3-8 | .375 | 1 | 6 | 7 | 3.6 | 2 | 0 | 4 | 2 | 0 | 3 | 13 | 12.6 |
at Siena | 03/09/19 | * | 37 | 6-15 | .400 | 1-4 | .250 | 1-2 | .500 | 1 | 0 | 1 | 3.5 | 4 | 0 | 3 | 2 | 0 | 1 | 14 | 12.6 |
Totals | 29 | 978 | 139-289 | .481 | 39-104 | .375 | 61-94 | .649 | 30 | 76 | 106 | 3.5 | 85 | 3 | 132 | 86 | 12 | 56 | 378 | 12.6 | |
Games played: 30 | Rebounds/game: 3.5 | |
Points/game: 12.6 | Assists/game: 4.4 | |
FG Pct: 48.1 | Turnovers/game: 2.9 | |
3FG Pct: 37.5 | Assist/turnover ratio: 1.5 | |
FT Pct: 64.9 | Steals/game: 1.9 | |
Blocks/game: 0.4 |