#32 Gilbert, Ahmad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at UCF | 11/06/18 | 17 | 3-9 | .333 | 2-6 | .333 | 1-3 | .333 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 9.0 | |
| COPPIN STATE | 11/19/18 | 8 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5.5 | |
| at Wagner | 11/24/18 | 8 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 5.7 | |
| at West Virginia | 11/28/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Hofstra | 12/08/18 | 9 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 4.0 | |
| NORFOLK ST. | 12/12/18 | 14 | 0-6 | .000 | 0-3 | .000 | 0-2 | .000 | 2 | 1 | 3 | 1.7 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3.3 | |
| ROBERT MORRIS | 12/15/18 | 9 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.4 | |
| at Washington St. | 12/17/18 | 8 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 3.3 | |
| at Drake | 12-19-18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| vs NORTHERN COLORADO | 12/22/18 | 8 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3.0 | |
| vs CAL STATE UNIV NORTHRIDGE | 12/23/18 | 12 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.3 | |
| at VCU | 12/30/18 | 11 | 4-6 | .667 | 4-5 | .800 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4.0 | |
| at Fairfield | 01/03/19 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.7 | |
| QUINNIPIAC | 01/05/19 | 10 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 3.8 | |
| at Canisius | 01/11/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| at Niagara | 01/13/19 | 7 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| MANHATTAN | 01/19/19 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| at Iona College | 01/25/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MARIST | 01/27/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| at Manhattan | 02/05/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CANISIUS | 02/08/19 | 6 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.9 | |
| SIENA | 02/10/19 | 17 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 1.2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3.1 | |
| at Quinnipiac | 02/12/19 | 9 | 4-5 | .800 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | 3.3 | |
| MONMOUTH | 02/15/19 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3.3 | |
| at Saint Peter's | 02/17/19 | 15 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 5 | 1 | 1 | 1 | 0 | 1 | 6 | 3.4 | |
| NIAGARA | 02/22/19 | 12 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 4 | 1 | 0 | 2 | 6 | 3.5 | |
| IONA COLLEGE | 03/01/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.4 | |
| at Marist | 03/03/19 | 10 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3.3 | |
| Totals | 0 | 221 | 30-88 | .341 | 18-54 | .333 | 8-13 | .615 | 7 | 23 | 30 | 1.2 | 30 | 2 | 17 | 18 | 4 | 14 | 86 | 3.3 | |
| Games played: 26 | Rebounds/game: 1.2 | |
| Points/game: 3.3 | Assists/game: 0.7 | |
| FG Pct: 34.1 | Turnovers/game: 0.7 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 61.5 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |