#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at UCF  11/06/18    0-0  .000  0-0  .000  0-0  .000  12  12.0  0.0 
COPPIN STATE  11/19/18    0-0  .000  0-0  .000  0-0  .000  7.5  0.0 
at Wagner  11/24/18    0-0  .000  0-0  .000  0-0  .000  6.7  0.0 
at West Virginia  11/28/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Hofstra  12/08/18    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
NORFOLK ST.  12/12/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
ROBERT MORRIS  12/15/18    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Washington St.  12/17/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Drake  12-19-18    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
vs NORTHERN COLORADO  12/22/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
vs CAL STATE UNIV NORTHRIDGE  12/23/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at VCU  12/30/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Fairfield  01/03/19    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
QUINNIPIAC  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Canisius  01/11/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Niagara  01/13/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
MANHATTAN  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Iona College  01/25/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MARIST  01/27/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SAINT PETER'S  01/31/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Monmouth  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Manhattan  02/05/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
CANISIUS  02/08/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SIENA  02/10/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Quinnipiac  02/12/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
MONMOUTH  02/15/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Saint Peter's  02/17/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NIAGARA  02/22/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
IONA COLLEGE  03/01/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Marist  03/03/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Siena  03/09/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  54  107  3.5  0.0 
 
Games played: 31      Rebounds/game: 3.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0