2019-20 Rider Men's Basketball
Rider Individual Game-by-Game (as of Mar 04, 2020)
All games
#00 Ings, Christian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Coppin State 11/05/19 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
at Delaware St. 11/08/19 30 3-8 .375 1-4 .250 4-5 .800 0 3 3 2.0 2 0 3 5 0 0 11 5.5
at Arizona St. 11/17/19 * 32 5-12 .417 0-0 .000 0-2 .000 2 1 3 2.3 2 0 3 4 0 2 10 7.0
at Massachusetts 11/20/19 * 24 3-8 .375 0-1 .000 0-1 .000 2 0 2 2.3 1 0 3 1 0 0 6 6.8
vs Columbia 11/23/19 * 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 5.4
vs Vermont 11/24/19 * 25 0-3 .000 0-1 .000 3-4 .750 0 3 3 2.0 1 0 1 0 0 1 3 5.0
BUCKNELL 12/03/19 * 25 4-6 .667 1-2 .500 1-2 .500 0 1 1 1.9 1 0 1 3 0 0 10 5.7
LIU 12/14/19 * 22 4-8 .500 2-2 1.000 0-0 .000 1 2 3 2.0 2 0 2 0 0 1 10 6.3
MARIST 12/16/19 * 24 2-4 .500 1-1 1.000 0-2 .000 0 2 2 2.0 1 0 1 1 0 1 5 6.1
at Temple 12/21/19 * 26 3-8 .375 2-4 .500 0-0 .000 2 4 6 2.4 2 0 2 0 0 1 8 6.3
at Wisconsin 12/31/19 20 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.4 1 0 1 1 0 1 2 5.9
SIENA 01/05/20 * 34 3-4 .750 0-1 .000 3-5 .600 0 4 4 2.5 3 0 1 3 0 3 9 6.2
at Quinnipiac 01/07/20 * 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 1 0 2 0 0 1 2 5.8
IONA 01/10/20 * 36 5-9 .556 2-6 .333 2-4 .500 0 2 2 2.3 4 0 4 3 0 1 14 6.4
at Marist 01/12/20 * 28 2-8 .250 0-1 .000 0-0 .000 3 1 4 2.4 2 0 6 3 0 0 4 6.3
at Niagara 01/17/20 * 18 0-1 .000 0-1 .000 1-2 .500 0 1 1 2.3 0 0 2 0 0 0 1 5.9
at Canisius 01/19/20 * 30 5-8 .625 2-3 .667 3-3 1.000 3 3 6 2.5 2 0 4 2 0 1 15 6.5
SAINT PETER'S 01/24/20 * 25 2-6 .333 0-1 .000 2-2 1.000 1 1 2 2.5 1 0 3 0 1 1 6 6.4
at Manhattan 01/26/20 * 16 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.4 2 0 4 1 0 0 0 6.1
FAIRFIELD 01/31/20 * 17 3-3 1.000 0-0 .000 2-2 1.000 0 0 0 2.3 1 0 2 4 0 1 8 6.2
at Monmouth 02/02/20 * 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.1 2 0 0 1 0 0 0 5.9
CANISIUS 02/07/20 6 1-2 .500 0-0 .000 1-1 1.000 0 1 1 2.1 0 0 1 1 0 1 3 5.8
NIAGARA 02/09/20 16 3-4 .750 0-1 .000 0-0 .000 0 5 5 2.2 1 0 0 4 0 1 6 5.8
at Siena 02/14/20 13 1-2 .500 0-1 .000 0-1 .000 0 1 1 2.2 0 0 1 1 0 0 2 5.6
QUINNIPIAC 02/16/20 12 2-5 .400 1-3 .333 0-0 .000 0 0 0 2.1 1 0 2 1 0 0 5 5.6
at Iona 02/21/20 14 1-4 .250 0-0 .000 0-0 .000 0 2 2 2.1 0 0 0 0 0 0 2 5.5
at Saint Peter's 02/23/20 12 2-5 .400 0-1 .000 0-0 .000 0 3 3 2.1 3 0 1 1 0 0 4 5.4
MONMOUTH 02/28/20 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 5.2
at Fairfield 03/01/20 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 5.0
MANHATTAN 03/04/20 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 4.9
Totals......................... 18 552 56-132 .424 12-38 .316 22-36 .611 14 43 57 1.9 38 0 51 43 1 17 146 4.9
Games played: 30
Minutes/game: 18.4
Points/game: 4.9
FG Pct: 42.4
3FG Pct: 31.6
FT Pct: 61.1
Rebounds/game: 1.9
Assists/game: 1.7
Turnovers/game: 1.4
Assist/turnover ratio: 1.2
Steals/game: 0.6
Blocks/game: 0.0