2019-20 Rider Men's Basketball
Rider Individual Game-by-Game (as of Mar 04, 2020)
All games
#03 Turner, Khalil
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Delaware St. 11/08/19 15 2-2 1.000 1-1 1.000 0-0 .000 1 1 2 2.0 1 0 1 1 0 0 5 5.0
at Arizona St. 11/17/19 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.5 2 0 0 0 1 0 0 2.5
vs Columbia 11/23/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.7
vs Vermont 11/24/19 3 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.3
BUCKNELL 12/03/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 1.0
LIU 12/14/19 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.8
at Temple 12/21/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
at Wisconsin 12/31/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 0.6
at Quinnipiac 01/07/20 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 1 0 0 0 0 0.6
at Marist 01/12/20 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.5
NIAGARA 02/09/20 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.5
at Saint Peter's 02/23/20 7 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 1 1 0 2 0.6
MANHATTAN 03/04/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
Totals......................... 0 56 3-9 .333 1-6 .167 0-2 .000 1 5 6 0.5 7 0 2 5 2 0 7 0.5
Games played: 13
Minutes/game: 4.3
Points/game: 0.5
FG Pct: 33.3
3FG Pct: 16.7
FT Pct: 0.0
Rebounds/game: 0.5
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Blocks/game: 0.2