2019-20 Rider Men's Basketball
Rider Individual Game-by-Game (as of Mar 04, 2020)
All games
#10 Ogemuno-Johnson, Aji
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Coppin State 11/05/19 20 0-3 .000 0-0 .000 3-4 .750 0 4 4 4.0 2 0 4 1 0 0 3 3.0
at Delaware St. 11/08/19 17 2-3 .667 0-0 .000 2-2 1.000 1 6 7 5.5 3 0 1 1 2 0 6 4.5
at Arizona St. 11/17/19 11 0-2 .000 0-0 .000 1-2 .500 3 1 4 5.0 0 0 0 0 0 1 1 3.3
at Massachusetts 11/20/19 5 1-2 .500 0-0 .000 0-0 .000 2 1 3 4.5 2 0 0 1 0 0 2 3.0
vs Columbia 11/23/19 7 1-1 1.000 0-0 .000 1-2 .500 1 2 3 4.2 1 0 1 0 0 0 3 3.0
vs Vermont 11/24/19 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.7 2 0 0 0 1 1 0 2.5
BUCKNELL 12/03/19 11 1-1 1.000 0-0 .000 2-2 1.000 2 2 4 3.7 4 0 2 2 0 0 4 2.7
LIU 12/14/19 8 1-2 .500 0-0 .000 0-1 .000 2 2 4 3.8 2 0 0 0 0 1 2 2.6
MARIST 12/16/19 8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 0 0 0 2 2.6
at Temple 12/21/19 17 2-4 .500 0-0 .000 0-0 .000 4 3 7 3.8 2 0 1 0 0 0 4 2.7
at Wisconsin 12/31/19 13 0-1 .000 0-0 .000 2-2 1.000 0 1 1 3.5 3 0 0 0 0 2 2 2.6
SIENA 01/05/20 7 1-2 .500 0-0 .000 2-2 1.000 1 0 1 3.3 3 0 0 1 0 0 4 2.8
at Quinnipiac 01/07/20 20 4-5 .800 0-0 .000 0-0 .000 1 4 5 3.5 2 0 0 0 2 1 8 3.2
IONA 01/10/20 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 2 3.1
at Marist 01/12/20 10 2-3 .667 0-0 .000 0-0 .000 2 0 2 3.1 0 0 1 1 1 1 4 3.1
at Niagara 01/17/20 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 2.9
at Canisius 01/19/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 2.8
SAINT PETER'S 01/24/20 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 0 2.6
at Manhattan 01/26/20 24 3-5 .600 0-0 .000 1-3 .333 2 3 5 2.8 2 0 0 1 0 0 7 2.8
FAIRFIELD 01/31/20 9 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 2.8 0 0 0 0 0 0 4 2.9
at Monmouth 02/02/20 8 1-3 .333 0-0 .000 1-1 1.000 0 1 1 2.7 1 0 0 0 0 1 3 2.9
CANISIUS 02/07/20 9 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 1 0 0 1 0 1 0 2.8
NIAGARA 02/09/20 8 1-2 .500 0-0 .000 1-1 1.000 0 1 1 2.6 4 0 0 0 0 0 3 2.8
at Siena 02/14/20 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 1 2 2.8
QUINNIPIAC 02/16/20 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.5 3 0 0 0 0 0 2 2.7
at Iona 02/21/20 10 2-4 .500 0-0 .000 0-0 .000 0 2 2 2.5 1 0 0 0 0 0 4 2.8
at Saint Peter's 02/23/20 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 0 0 0 0 0 2.7
MONMOUTH 02/28/20 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 2 0 0 0 1 0 0 2.6
at Fairfield 03/01/20 10 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.4 3 0 0 0 2 0 2 2.6
MANHATTAN 03/04/20 8 0-3 .000 0-0 .000 0-0 .000 2 1 3 2.4 5 1 0 0 0 0 0 2.5
Totals......................... 0 288 28-56 .500 0-0 .000 18-24 .750 31 42 73 2.4 51 1 10 9 9 10 74 2.5
Games played: 30
Minutes/game: 9.6
Points/game: 2.5
FG Pct: 50.0
FT Pct: 75.0
Rebounds/game: 2.4
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.1
Steals/game: 0.3
Blocks/game: 0.3