2019-20 Rider Men's Basketball
Rider Individual Game-by-Game (as of Mar 04, 2020)
All games
#22 Williams, Kimar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Coppin State 11/05/19 * 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 2 0 0 0 0.0
at Delaware St. 11/08/19 * 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
LIU 12/14/19 12 1-1 1.000 0-0 .000 2-3 .667 0 1 1 0.3 2 0 2 3 0 0 4 1.3
MARIST 12/16/19 12 0-0 .000 0-0 .000 2-4 .500 1 0 1 0.5 2 0 0 1 0 2 2 1.5
at Temple 12/21/19 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 1.2
at Wisconsin 12/31/19 12 2-5 .400 0-0 .000 1-1 1.000 0 0 0 0.3 0 0 1 0 0 1 5 1.8
SIENA 01/05/20 8 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.4 0 0 0 0 0 0 2 1.9
at Quinnipiac 01/07/20 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 1 0 1.6
IONA 01/10/20 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 1.4
at Marist 01/12/20 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 2 0 0 0 1.3
at Niagara 01/17/20 14 1-3 .333 0-0 .000 0-0 .000 2 1 3 0.7 1 0 1 0 0 0 2 1.4
at Canisius 01/19/20 22 4-5 .800 0-0 .000 4-6 .667 3 1 4 1.0 1 0 2 0 0 1 12 2.3
SAINT PETER'S 01/24/20 * 15 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.9 0 0 1 0 1 2 2 2.2
at Manhattan 01/26/20 * 18 2-6 .333 0-0 .000 0-0 .000 0 1 1 0.9 3 0 1 0 0 1 4 2.4
FAIRFIELD 01/31/20 * 24 3-5 .600 0-0 .000 2-2 1.000 1 4 5 1.2 5 1 2 3 0 1 8 2.7
at Monmouth 02/02/20 * 24 5-8 .625 0-0 .000 1-2 .500 1 3 4 1.4 2 0 2 4 1 1 11 3.3
CANISIUS 02/07/20 * 26 2-4 .500 0-0 .000 1-2 .500 3 2 5 1.6 1 0 2 2 0 1 5 3.4
NIAGARA 02/09/20 * 19 2-3 .667 0-0 .000 1-4 .250 0 2 2 1.6 0 0 2 1 1 3 5 3.4
at Siena 02/14/20 * 10 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.6 0 0 0 1 0 0 0 3.3
at Iona 02/21/20 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 2 1 0 0 0 3.1
at Saint Peter's 02/23/20 21 2-4 .500 0-0 .000 3-4 .750 0 1 1 1.6 3 0 2 0 0 0 7 3.3
MONMOUTH 02/28/20 * 31 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.5 5 1 5 4 0 0 2 3.2
at Fairfield 03/01/20 * 23 3-6 .500 0-0 .000 0-0 .000 1 2 3 1.6 1 0 1 1 0 0 6 3.3
MANHATTAN 03/04/20 * 25 2-3 .667 0-0 .000 1-7 .143 1 2 3 1.6 1 0 1 2 0 1 5 3.4
Totals......................... 12 356 31-68 .456 0-1 .000 20-38 .526 13 26 39 1.6 32 2 28 30 3 15 82 3.4
Games played: 24
Minutes/game: 14.8
Points/game: 3.4
FG Pct: 45.6
3FG Pct: 0.0
FT Pct: 52.6
Rebounds/game: 1.6
Assists/game: 1.2
Turnovers/game: 1.3
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.1