2019-20 Rider Men's Basketball
Rider Individual Game-by-Game (as of Mar 04, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Coppin State 11/05/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
at Delaware St. 11/08/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 1 0 0 0 0.0
at Arizona St. 11/17/19 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.7 0 0 0 0 0 0 0 0.0
at Massachusetts 11/20/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.0 0 0 0 0 0 0 0 0.0
vs Columbia 11/23/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 1 0 0 0 0.0
vs Vermont 11/24/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 1 0 0 0 0.0
BUCKNELL 12/03/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
LIU 12/14/19 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 1 0 0 0 0.0
MARIST 12/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 1 0 0 0 0.0
at Temple 12/21/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
at Wisconsin 12/31/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
SIENA 01/05/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
at Quinnipiac 01/07/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 1 0 0 0 0.0
IONA 01/10/20 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at Marist 01/12/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
at Niagara 01/17/20 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 0 0 0 0 0.0
at Canisius 01/19/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 0 0 0 0 0.0
SAINT PETER'S 01/24/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at Manhattan 01/26/20 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.9 0 0 0 0 0 0 0 0.0
FAIRFIELD 01/31/20 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
at Monmouth 02/02/20 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 1 0 0 0 0.0
CANISIUS 02/07/20 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
NIAGARA 02/09/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Siena 02/14/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 2 0 0 0 0.0
QUINNIPIAC 02/16/20 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.6 0 0 0 0 0 0 0 0.0
at Iona 02/21/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Saint Peter's 02/23/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
MONMOUTH 02/28/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Fairfield 03/01/20 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.6 0 0 0 1 0 0 0 0.0
MANHATTAN 03/04/20 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 56 53 109 3.6 0 0 0 13 0 0 0 0.0
Games played: 30
Rebounds/game: 3.6
Turnovers/game: 0.4