2020-21 Rider Basketball
Rider University Individual Game-by-Game (as of Mar 11, 2021)
All games
#11 Bladen, Tyrel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Syracuse 12/05/20 * 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 2 0 1 0 0.0
at St. John's (NY) 12/08/20 28 3-5 .600 0-0 .000 4-6 .667 3 5 8 5.0 1 0 0 2 2 2 10 5.0
at Manhattan 12/11/20 25 5-6 .833 0-0 .000 1-3 .333 2 7 9 6.3 1 0 0 3 3 0 11 7.0
at Manhattan 12/12/20 16 2-2 1.000 0-0 .000 3-4 .750 0 4 4 5.8 3 0 0 2 0 0 7 7.0
IONA 12/18/20 14 3-5 .600 0-0 .000 0-0 .000 0 2 2 5.0 1 0 0 0 1 0 6 6.8
IONA 12/19/20 22 2-4 .500 0-0 .000 2-2 1.000 4 1 5 5.0 4 0 0 1 1 0 6 6.7
NJIT 12/23/20 19 1-6 .167 0-0 .000 4-4 1.000 5 4 9 5.6 3 0 1 1 1 1 6 6.6
at Fairfield 01/01/21 22 1-1 1.000 0-0 .000 2-2 1.000 0 4 4 5.4 2 0 1 2 2 0 4 6.3
at Fairfield 01/02/21 10 2-2 1.000 0-0 .000 0-0 .000 1 3 4 5.2 1 0 0 1 1 0 4 6.0
at Niagara 01/08/21 12 2-4 .500 0-0 .000 0-0 .000 1 1 2 4.9 2 0 1 0 0 0 4 5.8
at Niagara 01/09/21 11 1-2 .500 0-0 .000 0-0 .000 0 2 2 4.6 2 0 0 0 0 0 2 5.5
SIENA 01/15/21 12 0-2 .000 0-0 .000 0-0 .000 2 0 2 4.4 2 0 0 1 0 0 0 5.0
SIENA 01/16/21 14 1-2 .500 0-0 .000 0-0 .000 2 1 3 4.3 2 0 1 0 0 1 2 4.8
MARIST 01/22/21 21 3-8 .375 0-0 .000 2-2 1.000 2 1 3 4.2 2 0 2 1 0 1 8 5.0
MARIST 01/23/21 21 1-3 .333 0-0 .000 0-1 .000 1 2 3 4.1 4 0 0 1 1 1 2 4.8
at Quinnipiac 02/20/21 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 1 0 0 0 2 4.6
at Quinnipiac 02/21/21 15 3-5 .600 0-0 .000 5-6 .833 5 4 9 4.2 2 0 0 1 0 0 11 5.0
at Saint Peter's 02/26/21 10 3-3 1.000 0-0 .000 0-0 .000 2 2 4 4.2 3 0 0 2 0 1 6 5.1
at Saint Peter's 02/27/21 * 9 2-3 .667 0-0 .000 0-0 .000 1 0 1 4.1 3 0 0 0 0 0 4 5.0
MONMOUTH 03/04/21 20 2-2 1.000 0-0 .000 1-2 .500 1 4 5 4.1 3 0 1 0 0 0 5 5.0
MONMOUTH 03/05/21 * 16 2-2 1.000 0-0 .000 0-1 .000 1 3 4 4.1 1 0 0 0 1 0 4 5.0
vs Canisius 03/08/21 20 1-4 .250 0-0 .000 6-6 1.000 1 5 6 4.2 3 0 0 1 1 0 8 5.1
vs Saint Peter's 03/11/21 14 3-4 .750 0-0 .000 1-1 1.000 2 0 2 4.1 1 0 2 1 0 0 7 5.2
Totals......................... 3 377 44-77 .571 0-0 .000 31-40 .775 36 58 94 4.1 48 0 10 22 14 8 119 5.2
Games played: 23
Minutes/game: 16.4
Points/game: 5.2
FG Pct: 57.1
FT Pct: 77.5
Rebounds/game: 4.1
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.6