2021-22 Rider Men's Basketball
Rider Individual Game-by-Game (as of Mar 11, 2022)
All games
#00 Sedrick Altman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Duquesne 11/09/21 15 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 3 0 2 0 0 0 2 2.0
COPPIN ST. 11/12/21 24 1-2 .500 1-1 1.000 2-3 .667 1 5 6 3.5 2 0 1 1 0 1 5 3.5
DELAWARE ST. 11/14/21 15 1-6 .167 0-3 .000 0-0 .000 1 3 4 3.7 0 0 1 0 0 2 2 3.0
at Bucknell 11/17/21 21 3-10 .300 1-3 .333 2-2 1.000 2 3 5 4.0 1 0 1 1 1 2 9 4.5
at Buffalo 11/20/21 21 0-5 .000 0-1 .000 0-0 .000 1 2 3 3.8 1 0 0 3 0 2 0 3.6
vs Middle Tenn. 11/23/21 * 25 2-5 .400 1-3 .333 0-0 .000 0 2 2 3.5 1 0 2 3 0 1 5 3.8
vs Bucknell 11/24/21 * 29 1-3 .333 0-0 .000 0-0 .000 0 1 1 3.1 3 0 1 0 0 3 2 3.6
at Iona 12/03/21 21 0-4 .000 0-2 .000 0-0 .000 2 2 4 3.3 3 0 1 0 0 0 0 3.1
MARIST 12/05/21 * 31 1-4 .250 0-1 .000 0-0 .000 0 4 4 3.3 3 0 2 1 1 1 2 3.0
GWYNEDD MERCY 12/20/21 20 0-5 .000 0-1 .000 3-4 .750 1 5 6 3.6 1 0 2 1 0 1 3 3.0
at Marist 01/09/22 15 1-2 .500 0-0 .000 2-2 1.000 1 1 2 3.5 3 0 0 0 0 1 4 3.1
QUINNIPIAC 01/14/22 2 0-2 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 2.8
SAINT PETER'S 01/16/22 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 2 0 0 0 2.6
at Quinnipiac 01/19/22 13 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.1 2 0 0 0 0 1 2 2.6
at Canisius 01/21/22 15 0-1 .000 0-0 .000 1-2 .500 2 2 4 3.2 0 0 2 1 0 0 1 2.5
at Niagara 01/23/22 21 1-2 .500 0-0 .000 0-1 .000 0 6 6 3.4 1 0 0 0 0 0 2 2.4
FAIRFIELD 01/28/22 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 2.3
CANISIUS 01/30/22 23 2-4 .500 0-0 .000 0-0 .000 1 5 6 3.4 3 0 0 0 1 0 4 2.4
at Siena 02/04/22 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 3.2 1 0 0 0 0 0 2 2.4
MANHATTAN 02/08/22 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 1 0 2.3
at Saint Peter's 02/11/22 7 0-2 .000 0-0 .000 0-1 .000 1 1 2 3.0 1 0 0 0 1 1 0 2.1
SIENA 02/13/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 2.0
at Monmouth 02/18/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 2.0
at Manhattan 02/20/22 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 0 1 0 0 0 1.9
NIAGARA 02/25/22 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 0 2 0 0 2 1.9
IONA 02/27/22 * 15 0-1 .000 0-0 .000 1-2 .500 0 3 3 2.6 3 0 0 0 0 0 1 1.8
at Fairfield 03/03/22 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 1.8
MONMOUTH 03/05/22 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 1 0 1 0 0 0 0 1.7
vs Manhattan 03/08/22 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 1.7
vs Iona 03/09/22 8 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 2 0 0 4 1.7
vs Monmouth 03/11/22 13 1-3 .333 0-1 .000 0-0 .000 0 2 2 2.3 1 0 0 0 0 1 2 1.7
Totals......................... 4 415 20-76 .263 3-17 .176 11-17 .647 15 55 70 2.3 40 0 16 18 4 18 54 1.7
Games played: 31
Minutes/game: 13.4
Points/game: 1.7
FG Pct: 26.3
3FG Pct: 17.6
FT Pct: 64.7
Rebounds/game: 2.3
Assists/game: 0.5
Turnovers/game: 0.6
Assist/turnover ratio: 0.9
Steals/game: 0.6
Blocks/game: 0.1